Reighton Sands 6 Berth Ref 76,
Reighton Sands, Filey, UK
3 bedroom 6 berth Caravan - Reighton Sands, Filey | Ref 76
Situated on Pine Ridge B2 at Reighton Sands Holiday Park, this spacious 38x12ft model boasts stunning sea views and vistas of Bempton Cliffs directly from the living area. The lounge features a large sofa and matching arm chair and a free-standing dining table. The kitchen includes a full-height integrated fridge freezer and integrated cooker. This is a pet-free holiday home offering a family bathroom with a walk-in shower and a master bedroom with a private en-suite toilet.
Holiday Caravan Features
- 🔹 3 Bedrooms (Sleeps 6)
- 🔹 Master with En-suite WC
- 🔹 Free Dedicated Wi-Fi Included
- 🔹 40" LCD TV for Entertainment
- 🔹 Full-height Integrated Fridge Freezer
- 🔹 Smoke-Free Accommodation
- 🔹 Grassed Parking
- 🔹 Full Wrap-around Decking
- 🔹 Double Glazing & Central Heating
- 🔹 Free-standing Dining Table
- 🔹 Square Kitchen with High-Spec Finishes
- 🔹 Stunning Sea & Cliff Views
- 🔹 Modern Open Plan Layout
- 🔹 Family Bathroom with Shower
Caravan Location at Reighton Sands
Ideally situated on Pine Ridge B2, this caravan is in a prime spot just a short 7 minute walk from the main complex and beach access. It offers a convenient base for exploring the park while maintaining a peaceful feel with great views.
To see the exact location on Google Maps View Ref 76 location on Google →. If you're looking for more than one caravan, you can view more holiday homes on Pine Ridge here →.
Reighton Sands Holiday Park
Experience the best of the coast at Reighton Sands, where you can spend your days drifting down the lazy river or splashing in the swimming pool. As evening falls, the Showbar provides a lively atmosphere with entertainment for all ages.
Frequently Asked Questions
How to Book Ref 76 Reighton Sands Caravan
Caravan Features
Double Glazing Central Heating Veranda Living Room TV Patio Table & Chairs Private Parking FREE Wi-Fi Double Patio Doors En-Suite No Pets Allowed Sea Views Area: Pine Ridge B2Holiday Resort Facilities
Outdoor Swimming Convenience Store Restaurants Children Live Lounge Adults Show Bar Laundry Indoor Swimming Pool Indoor Child play Area Amusement arcade Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Fun Fair\Theme Park Beach Animal Farm| Date from | Date to | Nightly | Mon - Fri | 7 Nights |
|---|---|---|---|---|
| 06.03.2026 | 03.04.2026 | £ 70.00 | £ 225.00 | £ 375.00 |
| 03.04.2026 | 17.04.2026 | £ 125.00 | £ 375.00 | £ 650.00 |
| 17.04.2026 | 01.05.2026 | £ 85.00 | £ 200.00 | £ 375.00 |
| 01.05.2026 | 08.05.2026 | £ 100.00 | £ 250.00 | £ 500.00 |
| 08.05.2026 | 22.05.2026 | £ 70.00 | £ 225.00 | £ 400.00 |
| 22.05.2026 | 29.05.2026 | £ 115.00 | £ 400.00 | £ 675.00 |
| 29.05.2026 | 01.06.2026 | £ 70.00 | £ 450.00 | £ 700.00 |
| 01.06.2026 | 29.06.2026 | £ 70.00 | £ 200.00 | £ 375.00 |
| 29.06.2026 | 20.07.2026 | £ 95.00 | £ 325.00 | £ 525.00 |
| 20.07.2026 | 04.09.2026 | £ 135.00 | £ 525.00 | £ 875.00 |
| 04.09.2026 | 07.09.2026 | £ 90.00 | £ 525.00 | £ 800.00 |
| 07.09.2026 | 28.09.2026 | £ 70.00 | £ 250.00 | £ 375.00 |
| 28.09.2026 | 23.10.2026 | £ 70.00 | £ 200.00 | £ 350.00 |
| 23.10.2026 | 30.10.2026 | £ 100.00 | £ 350.00 | £ 600.00 |
| 30.10.2026 | 02.11.2026 | £ 75.00 | £ 400.00 | £ 650.00 |
| 02.11.2026 | 30.11.2026 | £ 70.00 | £ 250.00 | £ 375.00 |
| 28.06.2027 | 23.07.2027 | £ 95.00 | £ 300.00 | £ 475.00 |
| 23.07.2027 | 03.09.2027 | £ 140.00 | £ 475.00 | £ 875.00 |
| 03.09.2027 | 06.09.2027 | £ 80.00 | £ 475.00 | £ 850.00 |
| 27.09.2027 | 22.10.2027 | £ 70.00 | £ 200.00 | £ 300.00 |
| February 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 05 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 09 | 28 | ||||||
| March 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 09 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 13 | 28 | 29 | 30 | 31 | |||
| April 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 13 | 1 | 2 | 3 | ||||
| 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 17 | 1 | ||||||
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 | |||||
| June 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 22 | 1 | 2 | 3 | 4 | 5 | ||
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 | |||
| July 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 26 | 1 | 2 | 3 | ||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review-
by Steven
5
Weekend break
Posted 16.12.2025
1st time staying at reighton. Everything about the caravan was great . Great location . Impressed with everything. Will definitely stay and use again if it’s available
- 5
- 5
- 5
- 5
- 5
- 5