Reighton Sands 6 Berth Ref 76,
Reighton Sands, Filey, UK
3 Bedroom 6 Berth Caravan hire Reighton Sands | Ref76
For hire at Reighton Sands this beutiful 3 bedroom, 2 bathroom, 6 berth caravan with full wrap around decking, UPVC windows and gas central heating. Located on Pine Ridge offering Sea views and views of Bempton Cliffs. The caravan has a large square kitchen, fee standing dinning table, microwave and integrated full height fridge freezer. We do not accept any kind of pets in this holiday home.
Holiday Home Features:
38x12ft Modern holiday home.
Double Glazed and gas central heating
3 bedroom 6 berth
Double bedroom with storage and wardrobes
en-suit Toilet to master Bedroom.
1st Twin Bedoom with wardrobes and storage
2nd Twin Bedoom with wardrobes and storage
Dining room and large kitchen
Large Bathroom, with walk in shower cubicle
Kitchen with all usual cooking utilities, suitable for any style of cooking from light snack to full meal
Ironing board and iron
Hair dryer
Vacuum cleaner
40” LCD TV
Freshly laundered bedding can be supplied for all beds for a one off cost
includes Free Dedicated Wi-Fi
Holiday home located.
The caravan is located close to the entrance of the holiday park on Pine Ridge,To view other caravans located close by on Reighton Sands Pine Ridge area click here more located on Pine Ridge
Just £50 deposit is required to reserve your booking.
Lower on the webpage you can see exactly where the holiday caravan is located on google maps, we have marked its location. Please view all pictures, read reviews and enjoy viewing details of this lovely family Caravan.
Check in from - 4pm
Check out by - 10am
To learn more about Reighton Sands Facilities, Passes and Pass Prices have a look at our About Havens Reighton Sands information page.
Caravan Features
Double Glazing Central Heating Veranda Living Room TV Patio Table & Chairs Private Parking FREE Wi-Fi Double Patio Doors En-Suite Bathroom No Pets Allowed Area: Pine Ridge Sea ViewsHoliday Resort Facilities
Outdoor Swimming Convenience Store Restaurants Children Live Lounge Adults Show Bar Laundry Indoor Swimming Pool Indoor Child play Area Amusement arcade Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Fun Fair\Theme Park Beach Animal FarmDate from | Date to | Nightly | Mon - Fri | 7 Nights |
---|---|---|---|---|
02.09.2024 | 30.09.2024 | £ 85.00 | £ 250.00 | £ 400.00 |
30.09.2024 | 18.10.2024 | £ 80.00 | £ 225.00 | £ 400.00 |
18.10.2024 | 01.11.2024 | £ 135.00 | £ 400.00 | £ 650.00 |
01.11.2024 | 04.11.2024 | £ 100.00 | £ 400.00 | £ 650.00 |
07.03.2025 | 28.03.2025 | £ 80.00 | £ 225.00 | £ 400.00 |
28.03.2025 | 04.04.2025 | £ 115.00 | £ 325.00 | £ 600.00 |
04.04.2025 | 21.04.2025 | £ 135.00 | £ 425.00 | £ 700.00 |
21.04.2025 | 02.05.2025 | £ 80.00 | £ 250.00 | £ 400.00 |
02.05.2025 | 09.05.2025 | £ 110.00 | £ 250.00 | £ 500.00 |
09.05.2025 | 23.05.2025 | £ 85.00 | £ 250.00 | £ 400.00 |
23.05.2025 | 30.05.2025 | £ 133.00 | £ 450.00 | £ 750.00 |
30.05.2025 | 02.06.2025 | £ 85.00 | £ 450.00 | £ 750.00 |
02.06.2025 | 30.06.2025 | £ 85.00 | £ 300.00 | £ 475.00 |
30.06.2025 | 21.07.2025 | £ 115.00 | £ 375.00 | £ 700.00 |
21.07.2025 | 05.09.2025 | £ 150.00 | £ 625.00 | £ 950.00 |
05.09.2025 | 08.09.2025 | £ 120.00 | £ 525.00 | £ 900.00 |
08.09.2025 | 29.09.2025 | £ 80.00 | £ 275.00 | £ 425.00 |
September 2024 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
35 | 1 | 2 | 3 | 4 | 5 | 6 | |
36 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
37 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
38 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
39 | 28 | 29 | 30 | ||||
October 2024 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
39 | 1 | 2 | 3 | 4 | |||
40 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
41 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
42 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
43 | 26 | 27 | 28 | 29 | 30 | 31 | |
November 2024 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
43 | 1 | ||||||
44 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
45 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
46 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
47 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
48 | 30 |
December 2024 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
48 | 1 | 2 | 3 | 4 | 5 | 6 | |
49 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
50 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
52 | 28 | 29 | 30 | 31 | |||
January 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
52 | 1 | 2 | 3 | ||||
01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
02 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
03 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
04 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
04 | |||||||
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review