Reighton Sands 3 Bedroom Ref 75,
Reighton Sands, Filey, UK
3-Bedroom Sea View Caravan for Hire - Reighton Sands, Filey | Ref 75
This stunning pet-friendly 3-bedroom holiday caravan is located in the sought-after The Sands area of Reighton Sands Holiday Park with secure gated access, 2 double bedrooms and 1 twin bedroom, plus full wrap-around decking with glass panels for better views. Inside, the caravan features a spacious open-plan living area with a 42” Smart TV and a modern fully equipped kitchen with full-height fridge freezer and ample seating, along with patio doors opening onto stunning sea views. Peacefully located away from the main resort, yet still be able to enjoy all park facilities and direct beach access which is just a few minutes away.
Holiday Caravan Features
- 🔹 3-bedroom, 6-berth
- 🔹 Private Wi-Fi
- 🔹 Stunning sea views
- 🔹 Large 42" Smart TV
- 🔹 Glass-panelled decking
- 🔹 Full-size fridge freezer
- 🔹 Central heating & double glazing
- 🔹 Master bedroom with en-suite WC
- 🔹 2nd double bedroom
- 🔹 Twin bedroom
- 🔹 TV in master bedroom
- 🔹 Patio doors to front
- 🔹 Private parking bay
- 🔹 5-minute walk to the main complex
Caravan Location at Reighton Sands
Located in the peaceful The Sands 4 area of Reighton Sands Holiday Park, a quiet traditional holiday area ideal for relaxation, this caravan is just a 5-minute walk from direct beach access
To see the caravan's exact location on Google Maps View Ref 75 location on Google → . If you're looking for more than one holiday home, you can view more holiday homes close by here → .
Reighton Sands Holiday Park
Reighton Sands Holiday Park, situated on the beautiful Yorkshire coast between Filey and Bridlington, is the perfect destination for a family holiday. On-site facilities include an indoor pool with outdoor lazy river, a Showbar for evening entertainment, Hawkswood Restaurant & Bar with outdoor seating, and a children’s playground.
Frequently Asked Questions
How to Book This Reighton Sands Holiday Caravan
Caravan Features
Double Glazing Central Heating Veranda Living Room TV Bedroom TV Patio Table & Chairs Private Parking Hair Dryer FREE Wi-Fi Double Patio Doors En-Suite Pet Friendly Sea Views Area: The Sands 4Holiday Resort Facilities
Outdoor Swimming Fun Fair\Theme Park Convenience Store Restaurants Adults Show Bar Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Amusement arcade Beach AccessLocal Area Facilities <5 Miles
Fun Fair\Theme Park Outdoor Swimming Beach Water Sports| Date from | Date to | Nightly | Mon - Fri | 7 Nights |
|---|---|---|---|---|
| 01.05.2026 | 08.05.2026 | £ 120.00 | £ 350.00 | £ 650.00 |
| 08.05.2026 | 22.05.2026 | £ 100.00 | £ 350.00 | £ 550.00 |
| 22.05.2026 | 29.05.2026 | £ 166.60 | £ 550.00 | £ 800.00 |
| 29.05.2026 | 01.06.2026 | £ 105.00 | £ 550.00 | £ 800.00 |
| 01.06.2026 | 29.06.2026 | £ 100.00 | £ 350.00 | £ 600.00 |
| 29.06.2026 | 20.07.2026 | £ 140.00 | £ 450.00 | £ 725.00 |
| 20.07.2026 | 04.09.2026 | £ 185.00 | £ 700.00 | £ 1,100.00 |
| 04.09.2026 | 07.09.2026 | £ 130.00 | £ 675.00 | £ 995.00 |
| 07.09.2026 | 28.09.2026 | £ 100.00 | £ 350.00 | £ 550.00 |
| 28.09.2026 | 23.10.2026 | £ 95.00 | £ 275.00 | £ 425.00 |
| 23.10.2026 | 02.11.2026 | £ 155.00 | £ 475.00 | £ 750.00 |
| 02.11.2026 | 09.11.2026 | £ 100.00 | £ 350.00 | £ 450.00 |
| 12.03.2027 | 22.03.2027 | £ 100.00 | £ 350.00 | £ 475.00 |
| 22.03.2027 | 09.04.2027 | £ 165.00 | £ 550.00 | £ 800.00 |
| 09.04.2027 | 12.04.2027 | £ 100.00 | £ 350.00 | £ 750.00 |
| 28.06.2027 | 23.07.2027 | £ 140.00 | £ 450.00 | £ 725.00 |
| 23.07.2027 | 03.09.2027 | £ 185.00 | £ 650.00 | £ 1,100.00 |
| 03.09.2027 | 06.09.2027 | £ 115.00 | £ 350.00 | £ 1,025.00 |
| 06.09.2027 | 27.09.2027 | £ 100.00 | £ 350.00 | £ 550.00 |
| 27.09.2027 | 22.10.2027 | £ 95.00 | £ 275.00 | £ 375.00 |
| May 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 17 | 1 | ||||||
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 | |||||
| June 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 22 | 1 | 2 | 3 | 4 | 5 | ||
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 | |||
| July 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 26 | 1 | 2 | 3 | ||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 30 | |||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 35 | 29 | 30 | 31 | ||||
| September 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 35 | 1 | 2 | 3 | 4 | |||
| 36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 39 | 26 | 27 | 28 | 29 | 30 | ||
| October 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 39 | 1 | 2 | |||||
| 40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 44 | 31 | ||||||
| Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review