Reighton Sands 3 Bedroom Lodge Ref 75,
Reighton Sands, Filey, UK
3 Bedroom Lodge Caravan hire at Reighton Sands | Ref75
The 40x14ft Holiday Lodge is located on the Pine Ridge area of Haven Holidays Reighton Sands Holiday Park, Filey Near Scarborough, ideally situated with full wrap arround decking, Private parking and partial Sea Views, just a short walk to the Yorkshire Coastline and Resort Complex. The living area consists of a full size dishwasher, centre island breakfast bar and dinning table with a sofa and 2 arm chairs in the living room.
Haven Holidays is one the larget holiday providers in the UK, Reighton Sands Caravan is a fantastic Haven family holiday resort with direct access to the beach. The caravan holiday resort has everything you need and is a truly lovely place to relax while the children enjoy themselves.
Holiday Lodge features:
40x14ft Holiday Lodge.
Fully double glazed and gas central heating.
Double Patio Doors
Sofa Bed + 2 arm chairs
42" TV.
Large kitchen with ample storage.
Velux Ceilng Window
Under counter Dishwasher.
Center Island Breakfast Bar
Family bathroom with Shower.
Twin Bedroom with Full Size Single Beds.
Twin Bedroom with standard Twin Beds.
Master bedroom with en-suit WC.
Free dedicated Wi-Fi is included
The Location of the holiday home.
The holiday Lodge is located in the centre of Pine Ridge just a short walk to the Reighton Sands Complex and coastline.
Located on Pine Ridge near to the Beach access and complex, To view other caravans located close by on Reighton Sands Pine Ridge area click here more located on Pine Ridge
Just £50 deposit is required to reserve your booking.
Lower on the webpage you can see exactly where the holiday caravan is located on google maps, we have marked its location. Please view all pictures, read reviews and enjoy viewing details of this lovely family Caravan.
Check in from - 4pm
Check out by - 10am
To learn more about Haven Holidays Reighton Sands Facilities, passes and pass prices have a look at our About Havens Reighton Sands information page.
Caravan Features
Double Glazing Central Heating Veranda Living Room TV Bedroom TV Patio Table & Chairs Private Parking Hair Dryer Blow Heating FREE Wi-Fi Double Patio Doors En-Suite Bathroom Pet Friendly Area: Pine RidgeHoliday Resort Facilities
Outdoor Swimming Fun Fair\Theme Park Convenience Store Restaurants Adults Show Bar Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Amusement arcade Beach AccessLocal Area Facilities <5 Miles
Fun Fair\Theme Park Outdoor Swimming Beach Water SportsDate from | Date to | Nightly | Mon - Fri | 7 Nights |
---|---|---|---|---|
02.09.2024 | 30.09.2024 | £ 100.00 | £ 350.00 | £ 550.00 |
30.09.2024 | 18.10.2024 | £ 95.00 | £ 275.00 | £ 425.00 |
18.10.2024 | 01.11.2024 | £ 175.00 | £ 550.00 | £ 800.00 |
01.11.2024 | 04.11.2024 | £ 120.00 | £ 550.00 | £ 750.00 |
07.03.2025 | 28.03.2025 | £ 100.00 | £ 350.00 | £ 475.00 |
28.03.2025 | 04.04.2025 | £ 135.00 | £ 450.00 | £ 700.00 |
04.04.2025 | 21.04.2025 | £ 165.00 | £ 550.00 | £ 800.00 |
21.04.2025 | 02.05.2025 | £ 100.00 | £ 375.00 | £ 550.00 |
02.05.2025 | 09.05.2025 | £ 130.00 | £ 350.00 | £ 650.00 |
09.05.2025 | 23.05.2025 | £ 100.00 | £ 350.00 | £ 550.00 |
23.05.2025 | 30.05.2025 | £ 175.00 | £ 550.00 | £ 800.00 |
30.05.2025 | 02.06.2025 | £ 110.00 | £ 550.00 | £ 800.00 |
02.06.2025 | 30.06.2025 | £ 115.00 | £ 400.00 | £ 600.00 |
30.06.2025 | 21.07.2025 | £ 140.00 | £ 550.00 | £ 800.00 |
21.07.2025 | 05.09.2025 | £ 200.00 | £ 750.00 | £ 1,100.00 |
05.09.2025 | 08.09.2025 | £ 150.00 | £ 575.00 | £ 1,025.00 |
08.09.2025 | 29.09.2025 | £ 100.00 | £ 350.00 | £ 550.00 |
September 2024 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
35 | 1 | 2 | 3 | 4 | 5 | 6 | |
36 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
37 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
38 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
39 | 28 | 29 | 30 | ||||
October 2024 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
39 | 1 | 2 | 3 | 4 | |||
40 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
41 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
42 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
43 | 26 | 27 | 28 | 29 | 30 | 31 | |
November 2024 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
43 | 1 | ||||||
44 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
45 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
46 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
47 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
48 | 30 |
December 2024 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
48 | 1 | 2 | 3 | 4 | 5 | 6 | |
49 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
50 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
52 | 28 | 29 | 30 | 31 | |||
January 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
52 | 1 | 2 | 3 | ||||
01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
02 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
03 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
04 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
04 | |||||||
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review-
5by CHRISTINEFabulous 4 days break
Posted 07.09.2024
We thoroughly enjoyed our stay,great friendly customer service great caravan in a nice quiet location on the Park,but also close enough to walk to the amenities too.Caravan was spotless,and would highley recommend.Thank you Andy.
- 5
- 5
- 5
- 5
- 5
- 5
-
5by debbieDebbie R
Posted 19.05.2024
Lovely caravan very comfortable beds & quiet area
- 5
- 5
- 5
- 5
- 5
- 5
-
5by DanielleLovely weekend stay!
Posted 19.05.2024
Lovely caravan, clean and welcoming, only one negative, and that’s not having a mirror near any sockets, so hard to do hair/make up, but still really enjoyed our stay, didn’t disappoint, lovely weekend!
- 5
- 5
- 5
- 5
- 5
- 5
-
5by Stephen lumleyMr
Posted 04.11.2023
Excellent would book again many thanks
- 5
- 5
- 5
- 5
- 5
- 5
-
4.77by KathrynMrs
Posted 08.07.2023
Lovely & clean & comfortable at a good price
- 4.7
- 4.6
- 4.3
- 5
- 5
- 5