3 Bedroom Reighton Sands Ref69,
Reighton Sands, Filey, UK
3 Bedroom 6 Berth Caravan hire at Reighton Sands | Ref69
2019 Model Prestige Grade Luxury Pet friendly Holiday Home located at Reighton Sands Haven resort near Filey, this stunning home is located on Oakwood area of the resort.
Reighton Sands is a fantastic Haven family holiday resort with direct access to the beach located at Reighton Gap at Filey. The caravan holiday resort has everything you need and is a truly lovely place to relax while the children enjoy themselves.
Holiday Caravan features:
36ft x 12ft 3 Bedroom 6 berth Prestige holiday home.
Large front decking and secure steps to the side.
Fully double glazed and gas central heating.
Double front patio doors leading on decking.
Fixed comfy L shape sofa.
42" TV
Blu-ray\DVD player.
Large square kitchen with ample storage.
fridge freezer.
Family bathroom with Shower.
Two Twin rooms and storage.
Master bedroom
Dressing table and stool.
Freshly laundered bedding can be supplied for all beds for a one off cost.
Free Wi-Fi is included
The Location of the holiday home.
The holiday home is located 150 yards to the main Reighton Sands complex located on Oakwood so just a few minutes’ walk.
Placed on the entrance to a cul-de-sac so no passing traffic with a communal grassed area directly in front of the holiday home.
Just £50 deposit is required to reserve your booking.
Lower on the webpage you can see exactly where the holiday caravan is located on on the holiday park, we have marked its location. Please view all pictures, read reviews and enjoy viewing details of this lovely family Caravan.
Check in from - 4pm
Check out by - 10am
To read more about Reighton Sands Caravan park Facilities, passes and pass prices have a look at our About Havens Reighton Sands information page.
Caravan Features
Double Glazing Central Heating Veranda DVD Player Games Console Living Room TV Bedroom TV Patio Table & Chairs Private Parking Iron & Ironing Board Hair Dryer FREE Wi-Fi Double Patio Doors En-Suite Bathroom Pet Friendly Area: OakwoodHoliday Resort Facilities
Convenience Store Restaurants Children Live Lounge Adults Show Bar Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Kids Club Amusement arcade Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Fun Fair\Theme Park Outdoor Swimming Splash Park Beach Theatre Water Sports Animal FarmDate from | Date to | Nightly | Mon - Fri | 7 Nights |
---|---|---|---|---|
22.07.2022 | 05.09.2022 | £ 175.00 | £ 700.00 | £ 1,000.00 |
05.09.2022 | 30.09.2022 | £ 85.00 | £ 275.00 | £ 450.00 |
30.09.2022 | 21.10.2022 | £ 80.00 | £ 250.00 | £ 400.00 |
21.10.2022 | 31.10.2022 | £ 135.00 | £ 450.00 | £ 750.00 |
31.10.2022 | 28.11.2022 | £ 240.00 | £ 250.00 | £ 400.00 |
10.03.2023 | 31.03.2023 | £ 80.00 | £ 225.00 | £ 400.00 |
31.03.2023 | 14.04.2023 | £ 135.00 | £ 450.00 | £ 700.00 |
14.04.2023 | 28.04.2023 | £ 80.00 | £ 250.00 | £ 400.00 |
28.04.2023 | 05.05.2023 | £ 110.00 | £ 250.00 | £ 500.00 |
05.05.2023 | 26.05.2023 | £ 85.00 | £ 250.00 | £ 400.00 |
26.05.2023 | 05.06.2023 | £ 135.00 | £ 450.00 | £ 750.00 |
05.06.2023 | 30.06.2023 | £ 85.00 | £ 325.00 | £ 475.00 |
30.06.2023 | 21.07.2023 | £ 115.00 | £ 375.00 | £ 700.00 |
21.07.2023 | 04.09.2023 | £ 175.00 | £ 700.00 | £ 1,000.00 |
04.09.2023 | 29.09.2023 | £ 85.00 | £ 275.00 | £ 450.00 |
29.09.2023 | 20.10.2023 | £ 80.00 | £ 250.00 | £ 400.00 |
20.10.2023 | 30.10.2023 | £ 135.00 | £ 450.00 | £ 700.00 |
30.10.2023 | 01.12.2023 | £ 80.00 | £ 250.00 | £ 400.00 |
August 2022 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
30 | 1 | 2 | 3 | 4 | 5 | ||
31 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
32 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
33 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
34 | 27 | 28 | 29 | 30 | 31 | ||
September 2022 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
34 | 1 | 2 | |||||
35 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
36 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
37 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
38 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
38 | |||||||
39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
40 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
41 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
42 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
43 | 29 | 30 | 31 |
November 2022 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
43 | 1 | 2 | 3 | 4 | |||
44 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
45 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
46 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
47 | 26 | 27 | 28 | 29 | 30 | ||
December 2022 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
47 | 1 | 2 | |||||
48 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
49 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
50 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
51 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
52 | 31 |
January 2023 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
52 | 1 | 2 | 3 | 4 | 5 | 6 | |
01 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
02 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
03 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
04 | 28 | 29 | 30 | 31 | |||
Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review