Reighton Sands 6 Berth Ref 43,
Reighton Sands, Filey, UK
2 Bedroom 6 Berth Caravan hire Reighton Sands | Ref43
For hire at Reighton Sands this beutiful 2 bedroom, 2 bathroom, 6 berth fully double glazed and gas central heating luxury caravan. Located on Bempton Heights which is second row back from the coastline offering stunning Sea views. The caravan has a large square kitchen with ceiling velux window, 5 ring hob, oven and integrated microwave and fridge freezer.
Holiday Home Features:
39x12ft Modern holiday home.
Double Glazed and gas central heating
2 bedroom 6 berth
Double bedroom with storage and wardrobes
en-suit Toilet to master Bedroom.
Twin Bedoom with wardrobes and storage
Dining room and large kitchen
Large Bathroom, with walk in shower cubicle
Kitchen with all usual cooking utilities, suitable for any style of cooking from light snack to full meal
Ironing board and iron
Hair dryer
Vacuum cleaner
32” LCD TV
LCD TV in Master Bedroom
Freshly laundered bedding can be supplied for all beds for a one off cost
includes Free Dedicated Wi-Fi
Just £50 deposit is required to reserve your booking.
Lower on the webpage you can see exactly where the holiday caravan is located on google maps, we have marked its location. Please view all pictures, read reviews and enjoy viewing details of this lovely family Caravan.
Check in from - 4pm
Check out by - 10am
To learn more about Reighton Sands Facilities, Passes and Pass Prices have a look at our About Havens Reighton Sands information page.
Caravan Features
Double Glazing Central Heating Veranda Living Room TV Bedroom TV Patio Table & Chairs Private Parking FREE Wi-Fi Double Patio Doors En-Suite Bathroom No Pets Allowed Sea Views Area: Bempton Heights 13Holiday Resort Facilities
Outdoor Swimming Convenience Store Restaurants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Outdoor Child play Area Amusement arcade Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Outdoor Swimming BeachDate from | Date to | Nightly | Mon - Fri | 7 Nights |
---|---|---|---|---|
07.03.2025 | 28.03.2025 | £ 80.00 | £ 225.00 | £ 400.00 |
28.03.2025 | 04.04.2025 | £ 115.00 | £ 325.00 | £ 600.00 |
04.04.2025 | 21.04.2025 | £ 135.00 | £ 425.00 | £ 700.00 |
21.04.2025 | 02.05.2025 | £ 80.00 | £ 250.00 | £ 400.00 |
02.05.2025 | 09.05.2025 | £ 110.00 | £ 250.00 | £ 500.00 |
09.05.2025 | 23.05.2025 | £ 85.00 | £ 250.00 | £ 400.00 |
23.05.2025 | 30.05.2025 | £ 133.00 | £ 450.00 | £ 750.00 |
30.05.2025 | 02.06.2025 | £ 85.00 | £ 450.00 | £ 750.00 |
02.06.2025 | 30.06.2025 | £ 85.00 | £ 300.00 | £ 475.00 |
30.06.2025 | 21.07.2025 | £ 115.00 | £ 375.00 | £ 700.00 |
21.07.2025 | 05.09.2025 | £ 150.00 | £ 625.00 | £ 950.00 |
05.09.2025 | 08.09.2025 | £ 120.00 | £ 525.00 | £ 900.00 |
08.09.2025 | 29.09.2025 | £ 80.00 | £ 275.00 | £ 450.00 |
29.09.2025 | 24.10.2025 | £ 80.00 | £ 225.00 | £ 400.00 |
24.10.2025 | 03.11.2025 | £ 130.00 | £ 400.00 | £ 650.00 |
20.07.2026 | 04.09.2026 | £ 150.00 | £ 600.00 | £ 925.00 |
04.09.2026 | 07.09.2026 | £ 100.00 | £ 600.00 | £ 875.00 |
07.09.2026 | 28.09.2026 | £ 85.00 | £ 250.00 | £ 400.00 |
December 2024 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
48 | 1 | 2 | 3 | 4 | 5 | 6 | |
49 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
50 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
52 | 28 | 29 | 30 | 31 | |||
January 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
52 | 1 | 2 | 3 | ||||
01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
02 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
03 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
04 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
04 | |||||||
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
08 | |||||||
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 |
April 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
13 | 1 | 2 | 3 | 4 | |||
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | ||
May 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
17 | 1 | 2 | |||||
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 |
Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review-
5by TracyGorgeous
Posted 18.08.2024
Had the most fantastic holiday here, immaculately clean and well presented, amazing sea views, lovely quiet area, we will be back before the summer ends
- 5
- 5
- 5
- 5
- 5
- 5
-
5by Scott CGreat stay!
Posted 10.08.2024
Very clean and well presented caravan. Really nice location with it a little quieter down that end and the view was fantastic! With this being our first visit the host added free bedding in which was a nice touch. Would definitely recommend and will look to book again.
- 5
- 5
- 5
- 5
- 5
- 5
-
5by DarrenHad a great time
Posted 24.07.2024
Beautiful holiday home, beautiful area .. views of the sea and beaches.. Quiet, clean loved our time there. Would definitely recommend. It’s a great site and the beaches are ace. Been visiting reighton for years .. Just go and enjoy.
- 5
- 5
- 5
- 5
- 5
- 5
-
5by DavidGreat stay at a amazing caravan
Posted 11.07.2024
Just come back after a fantastic weekend staying in this beautiful amazing immaculate caravan ,with beautiful sea view out your patio doors ,we highly recommend this caravan and will be back 5 star 👍❤️
- 5
- 5
- 5
- 5
- 5
- 5
-
5by DavidAmazing place
Posted 11.07.2024
Highly recommend wonderful amazing caravan so clean and modern home from home and a amazing sea view loved it
- 5
- 5
- 5
- 5
- 5
- 5