Reighton Sands Platinum 6 Berth Ref 38,
Reighton Sands, Filey, UK
2 bedroom 6 berth Caravan Hire - Reighton Sands | Ref 38
This stunning Platinum 38ft x 12ft 2 bedroom 6 berth luxury Caravan is located at Reighton Sands Holiday Resort, perfectly positioned on Silverwoods B9. Offering breathtaking sea views across to Filey Brigg, the caravan features glass-panelled decking and large patio doors to maximize the coastal scenery. Ideally situated just a 5 minute walk to the main complex, it provides a high-end retreat for families.
Holiday Caravan Features
- 🔹 Platinum 2 bedroom 6 berth Caravan
- 🔹 Sea Views
- 🔹 King Size Master Bedroom
- 🔹 Glass Panelled Decking Area
- 🔹 Dishwasher & Wasking Machine
- 🔹 42" TV
- 🔹 5 Minute Walk to Main Complex
- 🔹 Double Glazing & Central Heating
- 🔹 Pet Free Accommodation
- 🔹 Twin Bedroom with storage
- 🔹 En-suite Shower to Master Bedroom
- 🔹 Two Shower Rooms
Location at Reighton Sands
Silverwoods B9 is a highly sought-after location within the park, known for its elevated position and coastal panoramas. This caravan sits high ensuring your views of the Filey Bay remain beautiful. There is also private parking beside the caravan suitable for 1 vehicle. To see the exact location on Google Maps View Ref 38 location on Google →. If you want to compare other options in this area, you can view more on Silverwoods here →.
Reighton Sands Holiday Park
Reighton Sands is a cliff-top gem offering some of the best views on the Yorkshire coast. The park features an indoor pool, family entertainment, and a 5-mile stretch of sandy beach just a short walk away. Ref 38 is perfectly placed just a 5 minute walk from the main facilities.
Frequently Asked Questions
How to Book Ref 38 Caravan At Reighton Sands
🚐 Caravan Features
Double Glazing Central Heating Veranda Living Room TV Patio Table & Chairs Private Parking FREE Wi-Fi Double Patio Doors En-Suite 📍 Area: Silverwoods B9 Sea Views🏕️ Holiday Resort Facilities
Outdoor Swimming Convenience Store Restaurants Children Live Lounge Adults Show Bar Laundry Indoor Swimming Pool Outdoor Child play Area Amusement arcade Aerial Adventure Football \ Basket Ball field Pizza\Burger\Fish Takeaway food📍 Local Area Facilities <5 Miles
Fun Fair\Theme Park Outdoor Swimming Splash Park Beach| Date from | Date to | Nightly | Mon - Fri | 7 Nights |
|---|---|---|---|---|
| 07.11.2026 | 30.11.2026 | £ 100.00 | £ 300.00 | £ 500.00 |
| 12.03.2027 | 22.03.2027 | £ 100.00 | £ 350.00 | £ 475.00 |
| 22.03.2027 | 09.04.2027 | £ 165.00 | £ 550.00 | £ 800.00 |
| 09.04.2027 | 12.04.2027 | £ 100.00 | £ 350.00 | £ 750.00 |
| 12.04.2027 | 30.04.2027 | £ 100.00 | £ 350.00 | £ 500.00 |
| 30.04.2027 | 07.05.2027 | £ 120.00 | £ 350.00 | £ 650.00 |
| 07.05.2027 | 28.05.2027 | £ 100.00 | £ 350.00 | £ 550.00 |
| 28.05.2027 | 04.06.2027 | £ 150.00 | £ 550.00 | £ 800.00 |
| 04.06.2027 | 07.06.2027 | £ 105.00 | £ 550.00 | £ 800.00 |
| 07.06.2027 | 28.06.2027 | £ 100.00 | £ 350.00 | £ 600.00 |
| 28.06.2027 | 23.07.2027 | £ 140.00 | £ 450.00 | £ 725.00 |
| 23.07.2027 | 03.09.2027 | £ 185.00 | £ 650.00 | £ 1,100.00 |
| 03.09.2027 | 06.09.2027 | £ 115.00 | £ 350.00 | £ 1,025.00 |
| 06.09.2027 | 27.09.2027 | £ 100.00 | £ 350.00 | £ 550.00 |
| 27.09.2027 | 22.10.2027 | £ 95.00 | £ 275.00 | £ 375.00 |
| 22.10.2027 | 29.10.2027 | £ 155.00 | £ 475.00 | £ 750.00 |
| 29.10.2027 | 01.11.2027 | £ 105.00 | £ 500.00 | £ 750.00 |
| 30.06.2028 | 24.07.2028 | £ 130.00 | £ 425.00 | £ 725.00 |
| 24.07.2028 | 01.09.2028 | £ 170.00 | £ 650.00 | £ 1,050.00 |
| November 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 48 | 28 | 29 | 30 | ||||
| December 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 48 | 1 | 2 | 3 | 4 | |||
| 49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 52 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2027 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 52 | 1 | ||||||
| 53 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 01 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 02 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 03 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 04 | 30 | 31 | |||||
| February 2027 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 04 | 1 | 2 | 3 | 4 | 5 | ||
| 05 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 06 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 07 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 08 | 27 | 28 | |||||
| March 2027 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 08 | 1 | 2 | 3 | 4 | 5 | ||
| 09 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 10 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 11 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 12 | 27 | 28 | 29 | 30 | 31 | ||
| April 2027 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 12 | 1 | 2 | |||||
| 13 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 14 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 16 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Available | Pending | Confirmed |
💬 We value feedback from our guests and display recent reviews below ⭐ Have you stayed with us? We’d love to hear your experience.
Write Review