Reighton Sands 6 Berth Ref 25,
Reighton Sands, Filey, UK
2 Bedroom 6 Berth Caravan hire at Reighton Sands Haven Resort
2021 Model Prestige Grade Luxury Holiday Home located at Reighton Sands Haven resort near Filey, this stunning home is located on Orchard Court are of the resort. This brand new model shown in the images has just been purchased and sited, brand new Decking fit still underway and will all be completed in time for the 2021 holiday season and new images uploaded.
Reighton Sands is a fantastic Haven family holiday resort with direct access to the beach. The caravan holiday resort has everything you need and is a truly lovely place to relax while the children enjoy themselves. To learn more about Reighton Sands Facilities, passes and pass prices have a look at our About Havens Reighton Sands information page.
Holiday Caravan features:
36ft x 12ft 2 Bedroom 6 berth Prestige holiday home.
Large front decking and secure steps to the side.
Fully double glazed and gas central heating.
Double front patio doors leading on decking.
Fixed comfy L shape sofa.
42" TV
Blu-ray\DVD player.
Games Console.
Large square kitchen with ample storage.
Full height fridge freezer.
Family bathroom with Shower.
Twin room and storage.
Master bedroom
Dressing table and stool.
En-suit bathroom.
Free Wi-Fi is included
The Location of the holiday home.
The holiday home is located 150 yards to the main Reighton Sands complex so just a few minutes’ walk.
Located on Orchard Court which is a sought after area.
Placed in a cul-de-sac so no passing traffic with a communal grassed area directly in front of the holiday home.
Caravan Features
Double Glazing Central Heating Veranda DVD Player Games Console Living Room TV Bedroom TV Patio Table & Chairs Private Parking Iron & Ironing Board Hair Dryer FREE WIFI Double Patio Doors En-Suite Bathroom Pet FriendlyHoliday Resort Facilities
Splash Park Outdoor Swimming Go Karts Fun Fair\Theme Park Starbucks Convenience Store Resturants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Indoor Child play Area Kids Club Fishing lake Amusement arcade High Ropes - Zip Line Football \ Basket Ball field Bike hire Paddle boat hire Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Fun Fair\Theme Park Outdoor Swimming Splash Park Beach Theatre Water SportsDate from | Date to | Nightly | Mon - Fri | 7 Nights |
---|---|---|---|---|
01.03.2021 | 02.04.2021 | £ 60.00 | £ 210.00 | £ 325.00 |
02.04.2021 | 17.04.2021 | £ 120.00 | £ 400.00 | £ 600.00 |
17.04.2021 | 30.04.2021 | £ 65.00 | £ 200.00 | £ 350.00 |
30.04.2021 | 07.05.2021 | £ 100.00 | £ 250.00 | £ 450.00 |
07.05.2021 | 28.05.2021 | £ 70.00 | £ 250.00 | £ 400.00 |
28.05.2021 | 07.06.2021 | £ 120.00 | £ 350.00 | £ 600.00 |
07.06.2021 | 02.07.2021 | £ 70.00 | £ 250.00 | £ 450.00 |
02.07.2021 | 23.07.2021 | £ 80.00 | £ 450.00 | £ 600.00 |
23.07.2021 | 06.09.2021 | £ 140.00 | £ 525.00 | £ 850.00 |
06.09.2021 | 01.10.2021 | £ 70.00 | £ 275.00 | £ 400.00 |
01.10.2021 | 22.10.2021 | £ 60.00 | £ 225.00 | £ 350.00 |
22.10.2021 | 08.11.2021 | £ 120.00 | £ 350.00 | £ 600.00 |
March 2021 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
08 | 1 | 2 | 3 | 4 | 5 | ||
09 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
10 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
11 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
12 | 27 | 28 | 29 | 30 | 31 | ||
April 2021 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
12 | 1 | 2 | |||||
13 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
14 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
16 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
16 | |||||||
17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
18 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
19 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
21 | 29 | 30 | 31 |
June 2021 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
21 | 1 | 2 | 3 | 4 | |||
22 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
23 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
24 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
25 | 26 | 27 | 28 | 29 | 30 | ||
July 2021 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
25 | 1 | 2 | |||||
26 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
27 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
28 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
29 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
30 | 31 |
August 2021 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
30 | 1 | 2 | 3 | 4 | 5 | 6 | |
31 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
32 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
33 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
34 | 28 | 29 | 30 | 31 | |||
Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write ReviewRecommended
-
The Primrose Valley 6 Berth Caravan
Primrose Valley, Filey, UK -
BeachComber 3 Bedroom Primrose Valley
Primrose Valley, Filey, UK -
Platinum 2 bedroom Reighton Sands Ref 5
Reighton Sands, Filey, UK -
Reighton Sands 6 Berth Ref 25
Reighton Sands, Filey, UK -
Luxury 3 Bedroom Primrose Valley ref 27
Primrose Valley, Filey, UK -
Horizon 8 berth Primrose Valley
Primrose Valley, Filey, UK -
Primrose Valley Filey ref 30
Primrose Valley, Filey, UK -
Reighton Sands Platinum 6 Berth Ref 38
Reighton Sands, Filey, UK -
Primrose Valley 6 Berth ref41
Primrose Valley, Filey, UK -
3 Bedroom Reighton Sands Ref 50
Reighton Sands, Filey, UK -
Primrose Valley 8 Berth Ref 52
Primrose Valley, Filey, UK -
Primrose Valley Lakeside Lodge Ref64
Primrose Valley, Filey, UK -
Primrose Valley 3 Bedroom Lodge Ref 65
Primrose Valley, Filey, UK