3 Bedroom Primrose Valley Ref 72,
Primrose Valley, Filey, UK
3 Bedroom Luxury Caravan hire at Primrose Valley | Ref72
This Luxury 3 bedroom, 2 bathroom static Caravan is located on the Primrose Field area of the Primrose Valley caravan park, ideally situated just a 2minutes walk to all main attractions and complex's, we have other caravans located very close to this one, see details below.
This Beautiful 3 bedroom is Gas Central Heated, fully Double Glazed with full wrap arround decking, Sleeps 8 people. Spacious modern square kitchen with dining table and chairs with full height fridge freezer. The living room concists of double front patio doors leading onto a large wrap decking, large 3 seater Sofa bed and a smaller 2 seater sofa, coffee table and foot stools.
Holiday Caravan features:
38x12ft Modern Luxury caravan
Fully Double Glazed
Double front patio Doors
Fully Gas Central heated
3 bedroom luxury Caravan
One Double Bedroom, storage wardrobes + en-suit
First Twin Bedroom with wardrobes and storage
Second Twin Bedroom with wardrobes and storage
Dining room and large square kitchen
Large Bathroom, with walk in shower cubicle
Central heating radiators in all rooms
Kitchen with all usual cooking utilities, suitable for any style of cooking from light snack to full meal
Patio table and chairs perfect for outdoor relaxation
Vacuum cleaner
42" LED TV
Freshly laundered bedding can be supplied for all beds for a one off cost
Just £50 deposit is required to reserve your booking.
The Caravan is located on Primrose Field area of Primrose Valley, Lower on the webpage you can see exactly where the holiday caravan is located on google maps, we have marked its location. Please view all pictures, read reviews and enjoy viewing details of this lovely family Caravan, View More on Primrose Field here.
Check in from - 4pm
Check out by - 10am
To learn more about Primrose Valley Facilities, Passes and Pass Prices have a look at our About Havens Primrose Valley information page.
Caravan Features
Double Glazing Central Heating Veranda DVD Player Living Room TV Patio Table & Chairs Private Parking Double Patio Doors En-Suite Bathroom Pet Friendly Area: Primrose Field 65Holiday Resort Facilities
Splash Park Outdoor Swimming Fun Fair\Theme Park Outdoor Cinema Restaurants Children Live Lounge Adults Show Bar Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Fishing lake Aerial Adventure Football \ Basket Ball field Bike & Boat hire Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Outdoor Swimming BeachDate from | Date to | Nightly | Mon - Fri | 7 Nights |
---|---|---|---|---|
29.11.2024 | 20.12.2024 | £ 85.00 | £ 250.00 | £ 400.00 |
20.12.2024 | 23.12.2024 | £ 80.00 | £ 450.00 | £ 750.00 |
23.12.2024 | 03.01.2025 | £ 140.00 | £ 450.00 | £ 750.00 |
07.03.2025 | 28.03.2025 | £ 85.00 | £ 250.00 | £ 400.00 |
28.03.2025 | 04.04.2025 | £ 115.00 | £ 350.00 | £ 600.00 |
05.04.2025 | 21.04.2025 | £ 145.00 | £ 450.00 | £ 750.00 |
21.04.2025 | 28.04.2025 | £ 85.00 | £ 450.00 | £ 700.00 |
28.04.2025 | 02.05.2025 | £ 85.00 | £ 250.00 | £ 400.00 |
02.05.2025 | 09.05.2025 | £ 110.00 | £ 250.00 | £ 550.00 |
09.05.2025 | 23.05.2025 | £ 85.00 | £ 250.00 | £ 450.00 |
23.05.2025 | 30.05.2025 | £ 133.00 | £ 450.00 | £ 750.00 |
30.05.2025 | 02.06.2025 | £ 85.00 | £ 450.00 | £ 750.00 |
02.06.2025 | 30.06.2025 | £ 85.00 | £ 300.00 | £ 575.00 |
30.06.2025 | 21.07.2025 | £ 130.00 | £ 450.00 | £ 750.00 |
21.07.2025 | 05.09.2025 | £ 160.00 | £ 750.00 | £ 1,050.00 |
05.09.2025 | 08.09.2025 | £ 130.00 | £ 550.00 | £ 950.00 |
08.09.2025 | 29.09.2025 | £ 85.00 | £ 300.00 | £ 525.00 |
29.09.2025 | 24.10.2025 | £ 80.00 | £ 250.00 | £ 400.00 |
24.10.2025 | 03.11.2025 | £ 135.00 | £ 450.00 | £ 700.00 |
20.07.2026 | 04.09.2026 | £ 180.00 | £ 750.00 | £ 1,050.00 |
04.09.2026 | 07.09.2026 | £ 90.00 | £ 300.00 | £ 1,000.00 |
07.09.2026 | 28.09.2026 | £ 85.00 | £ 270.00 | £ 450.00 |
December 2024 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
48 | 1 | 2 | 3 | 4 | 5 | 6 | |
49 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
50 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
52 | 28 | 29 | 30 | 31 | |||
January 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
52 | 1 | 2 | 3 | ||||
01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
02 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
03 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
04 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
04 | |||||||
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
08 | |||||||
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 |
April 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
13 | 1 | 2 | 3 | 4 | |||
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | ||
May 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
17 | 1 | 2 | |||||
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 |
Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review