3 Bedroom Primrose Valley Ref70,
Primrose Valley, Filey, UK
3 Bedroom 6 Berth Caravan Hire - Primrose Valley, Filey | Ref 70
This stunning 38x12ft holiday home offers modern self-catering accommodation in the desirable Eskdale area of Primrose Valley. Featuring a comfortable open-plan living space with a large L shaped sofa (including a pull-out bed) and a free-standing dining table, it provides a true home-from-home experience on the Yorkshire coast.
Holiday Caravan Features
- 🔹 3 bedroom 6 berth
- 🔹 En-suite to master bedroom
- 🔹 Master with Ample Storage
- 🔹 Family Shower Room
- 🔹 Integrated Fridge Freezer
- 🔹 32" TV & DVD Player
- 🔹 Pet Friendly Accommodation
- 🔹 Full Wrap-around Decking
- 🔹 Double Glazing & Central Heating
- 🔹 Private Allocated Parking
- 🔹 Pull-out Sofa Bed in Lounge
- 🔹 Gas Cooker & Kitchen Essentials
- 🔹 Modern Open Plan Layout
- 🔹 High-spec 38x12ft Model
Caravan Location at Primrose Valley
Located in the highly sought-after Eskdale area, this caravan is located at the end of a cul de-sac on a spacious plot. It offers a tranquil setting while remaining close to the Lakehouse Complex and within easy reach of the main park attractions. To see the caravan's exact location on Google Maps View Ref 70 location on Google →. If you're looking for more than one holiday home, you can view more holiday homes on Eskdale here →.
Primrose Valley Holiday Resort
Primrose Valley is one of Haven's flagship parks, offering a huge range of facilities including indoor and outdoor pools, adventure playgrounds, and seasonal live shows. Its location provides easy access to the sandy beaches of Filey and is a short drive from the bustling seaside towns of Scarborough and Bridlington.
Frequently Asked Questions
How to Book This Primrose Valley Caravan
Caravan Features
Double Glazing Central Heating Veranda DVD Player Living Room TV Patio Table & Chairs Private Parking Hair Dryer FREE Wi-Fi Double Patio Doors En-Suite Pet Friendly Area: Eskdale 46Holiday Resort Facilities
Splash Park Outdoor Swimming Go Karts Fun Fair\Theme Park Outdoor Cinema Convenience Store Restaurants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Kids Club Fishing lake Amusement arcade Aerial Adventure Football \ Basket Ball field Bike & Boat hire Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Outdoor Swimming Beach Water Sports| Date from | Date to | Nightly | Mon - Fri | 7 Nights |
|---|---|---|---|---|
| 13.04.2026 | 01.05.2026 | £ 80.00 | £ 225.00 | £ 375.00 |
| 01.05.2026 | 08.05.2026 | £ 105.00 | £ 250.00 | £ 475.00 |
| 08.05.2026 | 22.05.2026 | £ 80.00 | £ 225.00 | £ 400.00 |
| 22.05.2026 | 29.05.2026 | £ 130.00 | £ 450.00 | £ 725.00 |
| 29.05.2026 | 01.06.2026 | £ 80.00 | £ 425.00 | £ 725.00 |
| 01.06.2026 | 29.06.2026 | £ 80.00 | £ 275.00 | £ 500.00 |
| 29.06.2026 | 20.07.2026 | £ 120.00 | £ 375.00 | £ 700.00 |
| 20.07.2026 | 04.09.2026 | £ 160.00 | £ 725.00 | £ 1,025.00 |
| 04.09.2026 | 07.09.2026 | £ 90.00 | £ 625.00 | £ 900.00 |
| 07.09.2026 | 28.09.2026 | £ 80.00 | £ 275.00 | £ 450.00 |
| 28.09.2026 | 23.10.2026 | £ 80.00 | £ 250.00 | £ 400.00 |
| 23.10.2026 | 30.10.2026 | £ 130.00 | £ 425.00 | £ 670.00 |
| 30.10.2026 | 02.11.2026 | £ 80.00 | £ 400.00 | £ 675.00 |
| 02.11.2026 | 21.12.2026 | £ 80.00 | £ 250.00 | £ 375.00 |
| 21.12.2026 | 02.01.2027 | £ 130.00 | £ 450.00 | £ 650.00 |
| 12.03.2027 | 22.03.2027 | £ 80.00 | £ 225.00 | £ 375.00 |
| 22.03.2027 | 09.04.2027 | £ 130.00 | £ 400.00 | £ 700.00 |
| 09.04.2027 | 12.04.2027 | £ 80.00 | £ 350.00 | £ 700.00 |
| 28.06.2027 | 23.07.2027 | £ 115.00 | £ 375.00 | £ 650.00 |
| 23.07.2027 | 03.09.2027 | £ 145.00 | £ 525.00 | £ 950.00 |
| 03.09.2027 | 06.09.2027 | £ 115.00 | £ 675.00 | £ 900.00 |
| 06.09.2027 | 27.09.2027 | £ 80.00 | £ 275.00 | £ 500.00 |
| 27.09.2027 | 22.10.2027 | £ 80.00 | £ 225.00 | £ 375.00 |
| April 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 13 | 1 | 2 | 3 | ||||
| 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 17 | 1 | ||||||
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 | |||||
| June 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 22 | 1 | 2 | 3 | 4 | 5 | ||
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 | |||
| July 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 26 | 1 | 2 | 3 | ||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 30 | |||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 35 | 29 | 30 | 31 | ||||
| September 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 35 | 1 | 2 | 3 | 4 | |||
| 36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 39 | 26 | 27 | 28 | 29 | 30 | ||
| Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review