6 Berth Caravan on Primrose Valley ref 67,
Primrose Valley, Filey, UK
2 bedroom 6 berth Caravan Hire - Primrose Valley | Ref 67
This 2 bedroom 6 berth caravan is located in the Lakehill 12 area of Primrose Valley, Filey. Fully double glazed with a gas fire in the living room and portable heaters, it is pet-friendly and features a large secure decking area. This holiday home is perfectly situated just a 4 minute walk to the Funworks complex and a 6 minute walk to the Lakehouse complex.
Holiday Caravan Features
- 🔹 2 Bedrooms (Sleeps 6)
- 🔹 Master Bedroom with Storage
- 🔹 Living Area with Pull-out Sofa Bed
- 🔹 Living Room TV
- 🔹 Games Console & Selection of DVDs
- 🔹 Kitchen with Oven, Grill & Microwave
- 🔹 Fridge with Included Freezer
- 🔹 Large Secure Wrap-around Decking
- 🔹 Double Glazing & Gas Fire
- 🔹 Shower Room with Double Cubicle
- 🔹 Separate Jack & Jill WC & Sink
- 🔹 Ironing Board, Iron & Hair Dryer
- 🔹 Private Parking Bay
- 🔹 4 Minute Walk to Complex
Caravan Location at Primrose Valley
Located at Lakehill 12 at Primrose Valley Holiday Park, this caravan is situated in a great spot for accessing the park's main attractions. It is just a 4 minute walk to the Funworks complex and a 6 minute walk to the Lakehouse complex. To see the exact location on Google Maps View Ref 67 location on Google →. If you're looking for more than one holiday home, you can view more caravans on Lakehill here →.
Primrose Valley Holiday Park
Primrose Valley is a premier Haven resort on the Yorkshire coast. On-site facilities include indoor and outdoor pools, a boating lake, multi-sports courts, and various dining options like Slim Chickens and Papa Johns.
Frequently Asked Questions
How to Book Ref 67 Primrose Valley Holiday Caravan
Caravan Features
Double Glazing Electric Panel Heating Veranda Games Console Living Room TV Patio Table & Chairs Private Parking Hair Dryer Pet Friendly Area: Lakehill 12Holiday Resort Facilities
Splash Park Outdoor Swimming Go Karts Fun Fair\Theme Park Outdoor Cinema Convenience Store Restaurants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Indoor Child play Area Kids Club Fishing lake Amusement arcade Aerial Adventure Football \ Basket Ball field Bike & Boat hire Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Fun Fair\Theme Park Splash Park Beach Theatre Water Sports Animal Farm| Date from | Date to | Nightly | Mon - Fri | 7 Nights |
|---|---|---|---|---|
| 13.04.2026 | 01.05.2026 | £ 60.00 | £ 200.00 | £ 350.00 |
| 01.05.2026 | 08.05.2026 | £ 90.00 | £ 225.00 | £ 450.00 |
| 08.05.2026 | 22.05.2026 | £ 65.00 | £ 200.00 | £ 350.00 |
| 22.05.2026 | 29.05.2026 | £ 115.00 | £ 350.00 | £ 600.00 |
| 29.05.2026 | 01.06.2026 | £ 65.00 | £ 350.00 | £ 600.00 |
| 01.06.2026 | 29.06.2026 | £ 65.00 | £ 200.00 | £ 375.00 |
| 29.06.2026 | 20.07.2026 | £ 90.00 | £ 300.00 | £ 500.00 |
| 20.07.2026 | 04.09.2026 | £ 116.66 | £ 450.00 | £ 825.00 |
| 04.09.2026 | 07.09.2026 | £ 75.00 | £ 450.00 | £ 775.00 |
| 07.09.2026 | 28.09.2026 | £ 60.00 | £ 200.00 | £ 350.00 |
| 23.10.2026 | 30.10.2026 | £ 100.00 | £ 300.00 | £ 500.00 |
| 30.10.2026 | 02.11.2026 | £ 65.00 | £ 300.00 | £ 500.00 |
| 02.11.2026 | 09.11.2026 | £ 60.00 | £ 200.00 | £ 350.00 |
| 12.03.2027 | 22.03.2027 | £ 60.00 | £ 200.00 | £ 325.00 |
| 22.03.2027 | 09.04.2027 | £ 105.00 | £ 350.00 | £ 550.00 |
| 09.04.2027 | 12.04.2027 | £ 60.00 | £ 225.00 | £ 550.00 |
| 28.06.2027 | 23.07.2027 | £ 90.00 | £ 300.00 | £ 500.00 |
| 23.07.2027 | 03.09.2027 | £ 120.00 | £ 450.00 | £ 850.00 |
| 03.09.2027 | 06.09.2027 | £ 86.00 | £ 500.00 | £ 800.00 |
| 06.09.2027 | 27.09.2027 | £ 65.00 | £ 225.00 | £ 375.00 |
| 27.09.2027 | 22.10.2027 | £ 55.00 | £ 180.00 | £ 350.00 |
| April 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 13 | 1 | 2 | 3 | ||||
| 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 17 | 1 | ||||||
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 | |||||
| June 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 22 | 1 | 2 | 3 | 4 | 5 | ||
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 | |||
| July 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 26 | 1 | 2 | 3 | ||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 30 | |||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 35 | 29 | 30 | 31 | ||||
| September 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 35 | 1 | 2 | 3 | 4 | |||
| 36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 39 | 26 | 27 | 28 | 29 | 30 | ||
| Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review-
by Michelle
5
Brilliant
Posted 21.12.2025
Very good had a lovely weekend definitely book again got everything we needed.
- 5
- 5
- 5
- 5
- 5
- 5
-
by Andy
4.83
Very good
Posted 14.06.2025
Just back from half term break. We had a lovely time. Static was excellent - only thing i'd like is a few lamps instead of only main lights - but thats me and will take our own as we will be going back! Resort is exactly as youd expect..... a great british holiday! thank you.
- 5
- 4
- 5
- 5
- 5
- 5
-
by Charlene
5
Mrs
Posted 09.05.2025
Just come back from a lovely weekend away differently book again 😁😁😁
- 5
- 5
- 5
- 5
- 5
- 5
-
by Marie
5
Perfect
Posted 26.05.2024
Stayed on this caravan for the weekend great location and dog friendly which was perfect. I would definitely book this caravan again we had a great time. Booking was strange forward and Andy was really helpful. Thanks again.
- 5
- 5
- 5
- 5
- 5
- 5
-
by Ann
5
Great little break
Posted 08.07.2023
Excellent break lovely caravan and luckily great weather couldn't be any better perfect
- 5
- 5
- 5
- 5
- 5
- 5
-
by alan
5
mr
Posted 08.07.2023
we have been going to primrose valley for years but recently got poppy our dog this was our second time in this caravan and it is great would strongly reccomend .
- 5
- 5
- 5
- 5
- 5
- 5
-
by Charlene
5
Mrs
Posted 18.06.2023
Just got back from lovely weekend away for my father in law birthday very pet friendly the area lovely and friendly we booked to go again in 6 weeks 🙂
- 5
- 5
- 5
- 5
- 5
- 5
-
by Elaine
5
Great stay
Posted 03.05.2023
Just returned after 4 night stay.everything we needed nice quiet culture de sac...would highly recommend. May I say the mattress on the double bed is the most comfortable one I have ever slept on.would definitely return.
- 5
- 5
- 5
- 5
- 5
- 5
-
by Nicola
5
Great stay
Posted 14.04.2023
We have just returned from a 4 night stay and had a great time in this lovely caravan. Located in a quiet cul-da-sac , the caravan had everything we could need and was spotless. We would definitely return.
- 5
- 5
- 5
- 5
- 5
- 5
-
by Alan
5
Comfortable caravan.
Posted 22.10.2022
As expected by reading reviews the caravan had everything for a great break. Well sited in a quiet place on a busy site and everything clean and tidy on arrival. Will definitely book again.
- 5
- 5
- 5
- 5
- 5
- 5