Primrose Valley 3 Bedroom Ref 59,
Primrose Valley, United Kingdom
3 bedroom 8 berth Caravan Hire - Primrose Valley | Ref 59
Situated in the desirable Rose Bank D9 section of Primrose Valley, this well-appointed 38ft x 12ft accommodation provides comfortable living and a welcoming setting. Positioned just a 7 minute walk to the complex, guests can enjoy a peaceful retreat while staying close to all the main park activities. This dog-friendly holiday home comfortably hosts up to 8 guests thanks to a additional pull-out double bed in the living area.
Holiday Caravan Features
- 🔹 38ft x 12ft Caravan
- 🔹 3 Bedrooms (Sleeps 8)
- 🔹 Master Double with Storage
- 🔹 Double Pull-out Sofa Bed in Lounge
- 🔹 Free Wi-Fi available
- 🔹 LCD TV in Living Area
- 🔹 Family Shower Room
- 🔹 Additional Separate Toilet & Basin
- 🔹 Equipped Kitchen & Dining Area
- 🔹 Full Height Fridge Freezer
- 🔹 Pet Friendly
- 🔹 7 Minute Walk to Complex
Location at Primrose Valley Holiday Park
Rose Bank remains a favourite area for holidaymakers wanting a relaxing environment within easy reach of the central amenities. As Haven's premier destination on the coast, Primrose Valley offers indoor and outdoor swimming venues, direct access to the beach, and varied family entertainment. The park is also ideally situated for day trips to nearby Filey and Scarborough. Check the exact spot on Google Maps View Ref 59 location on Google →. To explore other available options in this location, you can view more on Rose Bank here →.
Primrose Valley Holiday Park
Whether you are making a splash in the heated pools or catching live shows at the main venue, there is always plenty to do at Primrose Valley. Grab a bite at local park favourites like Mash and Barrel, Slim Chickens, or Papa John's, or take a short walk down to the sandy shoreline.
Frequently Asked Questions
How to Book Ref 59 Primrose Valley Caravan
🚐 Caravan Features
Double Glazing Central Heating Living Room TV FREE Wi-Fi Pet Friendly 📍 Area: Willow Way 📍 Area: Rose Bank D9🏕️ Holiday Resort Facilities
Outdoor Swimming Go Karts Fun Fair\Theme Park Outdoor Cinema Convenience Store Restaurants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Kids Club Fishing lake Amusement arcade Aerial Adventure Football \ Basket Ball field Bike & Boat hire Beach Access Pizza\Burger\Fish Takeaway food📍 Local Area Facilities <5 Miles
Fun Fair\Theme Park Outdoor Swimming Splash Park Beach Theatre Animal Farm| Date from | Date to | Nightly | Mon - Fri | 7 Nights |
|---|---|---|---|---|
| 07.09.2026 | 28.09.2026 | £ 65.00 | £ 225.00 | £ 375.00 |
| 28.09.2026 | 23.10.2026 | £ 65.00 | £ 225.00 | £ 375.00 |
| 23.10.2026 | 30.10.2026 | £ 350.00 | £ 350.00 | £ 550.00 |
| 30.10.2026 | 27.11.2026 | £ 65.00 | £ 225.00 | £ 350.00 |
| September 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 35 | 1 | 2 | 3 | 4 | |||
| 36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 39 | 26 | 27 | 28 | 29 | 30 | ||
| October 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 39 | 1 | 2 | |||||
| 40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 44 | 31 | ||||||
| November 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 48 | 28 | 29 | 30 | ||||
| December 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 48 | 1 | 2 | 3 | 4 | |||
| 49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 52 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2027 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 52 | 1 | ||||||
| 53 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 01 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 02 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 03 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 04 | 30 | 31 | |||||
| February 2027 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 04 | 1 | 2 | 3 | 4 | 5 | ||
| 05 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 06 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 07 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 08 | 27 | 28 | |||||
| Available | Pending | Confirmed |
💬 We value feedback from our guests and display recent reviews below ⭐ Have you stayed with us? We’d love to hear your experience.
Write Review