2 Bedroom Primrose Valley Ref47,
Primrose Valley, Filey, UK
2 Bedroom 6 Berth Caravan Hire - Primrose Valley, Filey | Ref 47
This modern 38x12ft luxury caravan is perfectly situated on Eskdale 47, offering a premium self-catering experience at Primrose Valley. Featuring double front patio doors leading to a large secure decking, it provides the ideal space for families to relax outdoors.
Located on Eskdale about 10 minutes walk to the Lakehiuse complex, this holiday home combines relaxations with comfort, featuring a master bedroom with en-suite toilet and a spacious open-plan living area.
Caravan Features
- 🔹 38x12ft Luxury Caravan
- 🔹 2 bedroom 6 berth
- 🔹 Dishwasher
- 🔹 King Bed with En-suite Toilet
- 🔹 Twin Bedrooms with Storage
- 🔹 Pull-out Sofa Bed in Lounge
- 🔹 Double Glazing & Gas Central Heating
- 🔹 Large Secure Decking
- 🔹 Double Front Patio Doors
- 🔹 Patio Table & Chairs
- 🔹 Free Dedicated Wi-Fi
- 🔹 TVs in All Bedrooms
- 🔹 Kitchen with Full Utilities
- 🔹 Pet Friendly Accommodation
Caravan Location at Primrose Valley
Located in the relaxing Eskdale area, this caravan is exceptionally well-placed for that peaceful retreat. You are just 10 minute walk to the Lakehouse complex.
To see the caravan's exact location on Google Maps View Ref 47 location on Google →. If you're looking for more than one holiday home, you can view more holiday homes on Eskdale here →.
Primrose Valley Holiday Park
Primrose Valley is Haven's 5-star flagship resort, offering an incredible range of facilities for all ages. On-site you'll find four swimming pools (including a multi-level indoor complex and heated outdoor pool), adventure playgrounds, and a boating lake. Dining options are extensive, featuring a JD Wetherspoon, Slim Chickens, Papa Johns, and the Lakehouse Restaurant.
Frequently Asked Questions
How to Book This Primrose Valley Caravan
Caravan Features
Double Glazing Central Heating Veranda Living Room TV Bedroom TV Patio Table & Chairs Private Parking FREE Wi-Fi Double Patio Doors En-Suite Pet Friendly Area: Eskdale 47Holiday Resort Facilities
Splash Park Outdoor Swimming Go Karts Fun Fair\Theme Park Convenience Store Restaurants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Kids Club Fishing lake Amusement arcade Aerial Adventure Football \ Basket Ball field Bike & Boat hire Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Fun Fair\Theme Park Outdoor Swimming Splash Park Beach Theatre Water Sports Animal Farm| Date from | Date to | Nightly | Mon - Fri | 7 Nights |
|---|---|---|---|---|
| 13.04.2026 | 01.05.2026 | £ 85.00 | £ 250.00 | £ 480.00 |
| 01.05.2026 | 08.05.2026 | £ 110.00 | £ 250.00 | £ 550.00 |
| 08.05.2026 | 22.05.2026 | £ 85.00 | £ 250.00 | £ 450.00 |
| 22.05.2026 | 29.05.2026 | £ 133.00 | £ 450.00 | £ 750.00 |
| 29.05.2026 | 01.06.2026 | £ 85.00 | £ 450.00 | £ 750.00 |
| 01.06.2026 | 29.06.2026 | £ 85.00 | £ 300.00 | £ 550.00 |
| 29.06.2026 | 20.07.2026 | £ 130.00 | £ 425.00 | £ 750.00 |
| 20.07.2026 | 04.09.2026 | £ 170.00 | £ 750.00 | £ 1,050.00 |
| 04.09.2026 | 07.09.2026 | £ 90.00 | £ 300.00 | £ 1,000.00 |
| 07.09.2026 | 28.09.2026 | £ 85.00 | £ 270.00 | £ 450.00 |
| 23.10.2026 | 30.10.2026 | £ 135.00 | £ 450.00 | £ 725.00 |
| 30.10.2026 | 02.11.2026 | £ 85.00 | £ 450.00 | £ 700.00 |
| 02.11.2026 | 09.11.2026 | £ 85.00 | £ 275.00 | £ 400.00 |
| 12.03.2027 | 22.03.2027 | £ 85.00 | £ 250.00 | £ 400.00 |
| 22.03.2027 | 09.04.2027 | £ 145.00 | £ 450.00 | £ 750.00 |
| 09.04.2027 | 12.04.2027 | £ 85.00 | £ 350.00 | £ 750.00 |
| 28.06.2027 | 23.07.2027 | £ 130.00 | £ 425.00 | £ 750.00 |
| 23.07.2027 | 03.09.2027 | £ 160.00 | £ 650.00 | £ 1,050.00 |
| 03.09.2027 | 06.09.2027 | £ 100.00 | £ 550.00 | £ 950.00 |
| 06.09.2027 | 27.09.2027 | £ 85.00 | £ 300.00 | £ 525.00 |
| 27.09.2027 | 22.10.2027 | £ 85.00 | £ 250.00 | £ 400.00 |
| April 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 13 | 1 | 2 | 3 | ||||
| 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 17 | 1 | ||||||
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 | |||||
| June 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 22 | 1 | 2 | 3 | 4 | 5 | ||
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 | |||
| July 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 26 | 1 | 2 | 3 | ||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 30 | |||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 35 | 29 | 30 | 31 | ||||
| September 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 35 | 1 | 2 | 3 | 4 | |||
| 36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 39 | 26 | 27 | 28 | 29 | 30 | ||
| Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review