Primrose Valley 8 berth Ref45,
Primrose Valley, Filey, UK
3 bedroom 8 berth Caravan Hire - Primrose Valley | Ref 45
Located in the peaceful Rose Bank B8 area of Primrose Valley, this 36ft x 12ft caravan offers sea views and a relaxing atmosphere. It is conveniently situated just a 6 minute walk to the complex, providing the perfect balance of quiet surroundings and easy access to the main park attractions. This pet-friendly home is ideal for families, featuring a double pull-out sofa bed to comfortably accommodate up to 8 guests.
Holiday Caravan Features
- 🔹 36ft x 12ft Caravan
- 🔹 3 Bedrooms (Sleeps 8)
- 🔹 Master Double with Ample Storage
- 🔹 Double Pull-out Sofa Bed in Lounge
- 🔹 Free Wi-Fi available
- 🔹 LCD TV in Living Area
- 🔹 Family Bathroom with Shower
- 🔹 Additional Separate Toilet & Basin
- 🔹 Equipped Kitchen & Dining Area
- 🔹 Private Veranda with Sea Views
- 🔹 Pet Friendly
- 🔹 6 Minute Walk to Complex
Location at Primrose Valley Holiday
Rose Bank is one of the most popular areas for those seeking a tranquil base while remaining within easy walking distance of the Funworks complex. Primrose Valley is Haven’s flagship park, featuring multi-level pools, direct beach access, and a huge range of activities. You are also perfectly placed to visit the charming coastal towns of Filey and Scarborough. To see the exact location on Google Maps View Ref 45 location on Google →. If you're looking for other options nearby, you can view more on Rose Bank here →.
Primrose Valley Holiday Park
From swimming in the indoor and outdoor pools to enjoying the nightly entertainment at the Showbar, there is never a dull moment at Primrose Valley. Grab a bite at the Mash and Barrel, Slim Chickens, or Papa John's, or take a short stroll down to the golden sands of the beach.
Frequently Asked Questions
How to Book Ref 45 Primrose Valley Caravan
Caravan Features
Double Glazing Central Heating Veranda DVD Player Living Room TV Patio Table & Chairs Private Parking Hair Dryer FREE Wi-Fi Pet Friendly Sea Views Area: Rose Bank B8Holiday Resort Facilities
Splash Park Outdoor Swimming Go Karts Fun Fair\Theme Park Outdoor Cinema Convenience Store Restaurants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Fishing lake Amusement arcade Aerial Adventure Football \ Basket Ball field Bike & Boat hire Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Fun Fair\Theme Park Outdoor Swimming Splash Park Beach Water Sports| Date from | Date to | Nightly | Mon - Fri | 7 Nights |
|---|---|---|---|---|
| 06.03.2026 | 03.04.2026 | £ 60.00 | £ 200.00 | £ 325.00 |
| 03.04.2026 | 17.04.2026 | £ 125.00 | £ 350.00 | £ 550.00 |
| 17.04.2026 | 01.05.2026 | £ 85.00 | £ 225.00 | £ 350.00 |
| 01.05.2026 | 08.05.2026 | £ 85.00 | £ 225.00 | £ 400.00 |
| 08.05.2026 | 22.05.2026 | £ 60.00 | £ 200.00 | £ 350.00 |
| 22.05.2026 | 29.05.2026 | £ 116.60 | £ 350.00 | £ 550.00 |
| 29.05.2026 | 01.06.2026 | £ 65.00 | £ 350.00 | £ 550.00 |
| 01.06.2026 | 29.06.2026 | £ 65.00 | £ 250.00 | £ 425.00 |
| 29.06.2026 | 20.07.2026 | £ 90.00 | £ 350.00 | £ 500.00 |
| 20.07.2026 | 04.09.2026 | £ 115.00 | £ 500.00 | £ 850.00 |
| 04.09.2026 | 07.09.2026 | £ 75.00 | £ 450.00 | £ 825.00 |
| 07.09.2026 | 28.09.2026 | £ 65.00 | £ 225.00 | £ 375.00 |
| 23.10.2026 | 30.10.2026 | £ 116.60 | £ 350.00 | £ 550.00 |
| 30.10.2026 | 02.11.2026 | £ 65.00 | £ 350.00 | £ 500.00 |
| 02.11.2026 | 09.11.2026 | £ 70.00 | £ 200.00 | £ 350.00 |
| 28.06.2027 | 23.07.2027 | £ 90.00 | £ 350.00 | £ 500.00 |
| 23.07.2027 | 03.09.2027 | £ 125.00 | £ 500.00 | £ 875.00 |
| 03.09.2027 | 06.09.2027 | £ 80.00 | £ 460.00 | £ 800.00 |
| 06.09.2027 | 27.09.2027 | £ 65.00 | £ 240.00 | £ 400.00 |
| 27.09.2027 | 22.10.2027 | £ 65.00 | £ 200.00 | £ 350.00 |
| March 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 09 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 13 | 28 | 29 | 30 | 31 | |||
| April 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 13 | 1 | 2 | 3 | ||||
| 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 17 | 1 | ||||||
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 | |||||
| June 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 22 | 1 | 2 | 3 | 4 | 5 | ||
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 | |||
| July 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 26 | 1 | 2 | 3 | ||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 30 | |||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 35 | 29 | 30 | 31 | ||||
| Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review-
by Ellie
5
Lovely week away
Posted 21.12.2025
Lovely caravan in a brilliant location on the site, we had a fabulous time & would definitely stay here again.
- 5
- 5
- 5
- 5
- 5
- 5
-
by Good
5
Mrs
Posted 21.12.2025
The caravan was clean, spacious and comfortable. Booking process easy to follow, key code access was on time and hassle free. We enjoyed our stay and would book this caravan again. Thank you
- 5
- 5
- 5
- 5
- 5
- 5
-
by Jamie Taylor
5
Caravan stay
Posted 03.08.2025
Just came back from a week's stay at this lovely caravan. Although some minor issues. It was all easy resolved. Would stay here again. Friendly owners x
- 5
- 5
- 5
- 5
- 5
- 5
-
by Liz
5
Perfect
Posted 04.07.2025
Great location, wonderful views, great amenities in kitchen - all utensils etc. Had a lovely long weekend and will definitely book again
- 5
- 5
- 5
- 5
- 5
- 5
-
by Lynn
5
Ms
Posted 04.07.2025
Just had a lovely weekend break. The caravan was very clean and comfortable. Great location and really close to the beach.
- 5
- 5
- 5
- 5
- 5
- 5
-
by Michelle
4.87
Mrs
Posted 10.08.2024
Lovely caravan stayed in this twice now everything u need and a lovely area easy to book with Andy will come again
- 4.2
- 5
- 5
- 5
- 5
- 5
-
by tracy
4.88
Great last minute break away
Posted 04.08.2024
I had the best little holiday with my grandchildren , as it was a bit short notice booking this holiday i wasn,t sure what to expect but i have to say the caravan was lovely and clean and the children loved every minute of the holiday
- 5
- 5
- 4.3
- 5
- 5
- 5
-
by Mark
5
Mr
Posted 24.07.2024
Had the most amazing weekend at your caravan it was beautiful really enjoyed it couldn’t fault anything everything you need was there lovely large decking area beautiful views very comfortable lovely clean would highly recommend this caravan will definitely be booking again
- 5
- 5
- 5
- 5
- 5
- 5
-
by Ksmalley028@gmail.com
5
Ref45
Posted 11.07.2024
Beautiful caravan stayed for 7 days didn't want to leave it' it was so quiet were we were lovely view definitely booking again
- 5
- 5
- 5
- 5
- 5
- 5
-
by Chloe
5
Fab place to stay
Posted 11.07.2024
Great weekend break , good location on site with sea view and close to both the beach and the facilities on site, would definitely stay again.
- 5
- 5
- 5
- 5
- 5
- 5