Primrose Valley 2 Bedroom Lodge Ref 40,
Primrose Valley, Filey, UK
2 Bedroom 6 Berth Lodge at Primrose Valley | Ref40
Fabulous pet friendly 2 bedrooms 2 bathrooms 6 berth Lodge is located on Southcliff Court on Primrose Valley resort, ideally situated 2 minutes walk to the main complex and beach access. Boasting 40ft long by 14ft wide this stunning 2 bedrooms is incredibly spacious.
The living area has large comfy sofas, large dining table, 5 ring Hob with integrated oven, microwave, washing machine, dishwasher and full height fridge freezer. The Lodge has a large family bathroom, twin bedroom with full size single beds, enourmous king size master bedroom with a large dressing table and 42" TV, there is a walk in wardrobe leading to an en-suite bathroom with a bath\shower.
Holiday Home Features:
42ft x 14ft Lodge.
Double Glazed & Gas central heated.
2 bedrooms Sleeps 6.
King size Bedroom with storage, wardrobes + en-suite Bath\shower.
Twin bedroom room with wardrobes.
Large Kitchen Dining area.
Large Bathroom, with walk in shower cubicle.
Kitchen with all usual cooking utilities, suitable for any style of cooking from a light snack to full meal.
Patio table and chairs perfect for outdoor relaxation.
Hair Dryer & Vacuum cleaner.
Dishwasher and washing machine.
FREE dedicated Wi-Fi within the home.
42" LCD TV living area.
Wi-Fi is available within the Lodge.
Freshly laundered bedding can be supplied for all beds for a one off cost.
Just £50 deposit is required to reserve your booking.
Lower on the webpage you can see exactly where the holiday caravan is located on google maps, we have marked its location. Please view all pictures, read reviews and enjoy viewing details of this lovely family Caravan.
Check in from - 4pm
Check out by - 10am
To learn more about Primrose Valley Facilities, Passes and Pass Prices have a look at our About Havens Primrose Valley information page.
Caravan Features
Double Glazing Central Heating Veranda DVD Player Games Console Living Room TV Patio Table & Chairs Private Parking FREE Wi-Fi Double Patio Doors En-Suite Bathroom Pet Friendly Area: Southcliff Court 15Holiday Resort Facilities
Splash Park Outdoor Swimming Go Karts Fun Fair\Theme Park Outdoor Cinema Convenience Store Restaurants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Indoor Child play Area Kids Club Fishing lake Amusement arcade Aerial Adventure Football \ Basket Ball field Bike & Boat hire Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Date from | Date to | Nightly | Mon - Fri | 7 Nights |
---|---|---|---|---|
21.04.2025 | 28.04.2025 | £ 110.00 | £ 550.00 | £ 800.00 |
28.04.2025 | 02.05.2025 | £ 150.00 | £ 550.00 | £ 800.00 |
02.05.2025 | 09.05.2025 | £ 125.00 | £ 400.00 | £ 650.00 |
09.05.2025 | 23.05.2025 | £ 110.00 | £ 400.00 | £ 550.00 |
23.05.2025 | 30.05.2025 | £ 175.00 | £ 550.00 | £ 850.00 |
30.05.2025 | 02.06.2025 | £ 150.00 | £ 500.00 | £ 850.00 |
02.06.2025 | 30.06.2025 | £ 120.00 | £ 500.00 | £ 700.00 |
30.06.2025 | 21.07.2025 | £ 165.00 | £ 600.00 | £ 900.00 |
21.07.2025 | 05.09.2025 | £ 210.00 | £ 850.00 | £ 1,300.00 |
05.09.2025 | 29.09.2025 | £ 130.00 | £ 450.00 | £ 650.00 |
29.09.2025 | 24.10.2025 | £ 100.00 | £ 325.00 | £ 500.00 |
24.10.2025 | 03.11.2025 | £ 165.00 | £ 550.00 | £ 800.00 |
06.03.2026 | 03.04.2026 | £ 110.00 | £ 350.00 | £ 550.00 |
03.04.2026 | 21.04.2026 | £ 175.00 | £ 600.00 | £ 850.00 |
20.07.2026 | 04.09.2026 | £ 200.00 | £ 850.00 | £ 1,300.00 |
04.09.2026 | 07.09.2026 | £ 130.00 | £ 840.00 | £ 1,000.00 |
07.09.2026 | 28.09.2026 | £ 130.00 | £ 400.00 | £ 650.00 |
April 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
13 | 1 | 2 | 3 | 4 | |||
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | ||
May 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
17 | 1 | 2 | |||||
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 |
June 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
22 | 1 | 2 | 3 | 4 | 5 | 6 | |
23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
26 | 28 | 29 | 30 | ||||
July 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
26 | 1 | 2 | 3 | 4 | |||
27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
30 | 26 | 27 | 28 | 29 | 30 | 31 | |
August 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
30 | 1 | ||||||
31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
35 | 30 | 31 |
September 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
35 | 1 | 2 | 3 | 4 | 5 | ||
36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
39 | 27 | 28 | 29 | 30 | |||
Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review