BeachComber 3 Bedroom Primrose Valley,
Primrose Valley, Filey, UK
3 bedroom 6 berth Luxury Caravan Hire - Primrose Valley | Ref 2
Experience a luxury family holiday in this 3 bedroom 6 berth pet friendly caravan at Primrose Valley Holiday Park, located in the quiet Rose Bank area. Just a 6 minute walk to the main complex, this private holiday home offers modern comfort and privacy. Features include a spacious lounge with a Smart TV, Netflix, family games consoles, and a massive wrap-around decking area with rattan furniture.
Holiday Caravan Features
- 🔹 3 bedroom 6 berth (Sleeps 6)
- 🔹 Double Glazing & Central Heating
- 🔹 Master Bed with En-suite WC & TV
- 🔹 Two Twin Bedrooms with TVs/DVDs
- 🔹 Lounge with 42" Smart TV & Netflix
- 🔹 PlayStation with Family Games
- 🔹 Side Secure Decking 28ft x 8ft
- 🔹 Front Secure Decking 12ft x 7ft
- 🔹 Full-height Fridge Freezer
- 🔹 Private Paved Parking Space
- 🔹 FREE Dedicated Wi-Fi
- 🔹 Pet Friendly Accommodation
Location at Primrose Valley
Rose Bank is a peaceful area of the park, ideally situated for a quiet retreat while remaining just a 6 minute walk from the main FunWorks complex. This location offers the perfect balance of proximity to park activities and a tranquil environment. To view the exact location on Google Maps View Ref 2 location on Google →. You can also view more on Rose Bank here →.
Primrose Valley Holiday Park
Primrose Valley is Haven’s premier destination on the Yorkshire coast. Families can enjoy multiple heated pools, a boating lake, and direct beach access. With on-site dining including Slim Chickens and Burger King, there is something for everyone just minutes from your door.
Frequently Asked Questions
How to Book Ref 2 Primrose Valley Caravan
Caravan Features
Double Glazing Central Heating Veranda NETFLIX DVD Player Games Console Living Room TV Bedroom TV Patio Table & Chairs Private Parking Hair Dryer FREE Wi-Fi Double Patio Doors En-Suite Pet Friendly Area: Rose Bank i14Holiday Resort Facilities
Splash Park Outdoor Swimming Go Karts Fun Fair\Theme Park Outdoor Cinema Convenience Store Restaurants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Kids Club Fishing lake Amusement arcade Aerial Adventure Football \ Basket Ball field Bike & Boat hire Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Outdoor Swimming Beach| Date from | Date to | Nightly | Mon - Fri | 7 Nights |
|---|---|---|---|---|
| 13.04.2026 | 01.05.2026 | £ 80.00 | £ 225.00 | £ 375.00 |
| 01.05.2026 | 08.05.2026 | £ 105.00 | £ 250.00 | £ 475.00 |
| 08.05.2026 | 22.05.2026 | £ 80.00 | £ 225.00 | £ 400.00 |
| 22.05.2026 | 29.05.2026 | £ 130.00 | £ 450.00 | £ 725.00 |
| 29.05.2026 | 01.06.2026 | £ 80.00 | £ 425.00 | £ 725.00 |
| 01.06.2026 | 29.06.2026 | £ 80.00 | £ 275.00 | £ 500.00 |
| 29.06.2026 | 20.07.2026 | £ 120.00 | £ 375.00 | £ 700.00 |
| 20.07.2026 | 04.09.2026 | £ 160.00 | £ 725.00 | £ 1,025.00 |
| 04.09.2026 | 07.09.2026 | £ 90.00 | £ 625.00 | £ 900.00 |
| 07.09.2026 | 28.09.2026 | £ 80.00 | £ 275.00 | £ 450.00 |
| 28.09.2026 | 23.10.2026 | £ 80.00 | £ 250.00 | £ 400.00 |
| 23.10.2026 | 30.10.2026 | £ 130.00 | £ 425.00 | £ 670.00 |
| 30.10.2026 | 02.11.2026 | £ 80.00 | £ 400.00 | £ 675.00 |
| 02.11.2026 | 21.12.2026 | £ 80.00 | £ 250.00 | £ 375.00 |
| 21.12.2026 | 02.01.2027 | £ 130.00 | £ 450.00 | £ 650.00 |
| 12.03.2027 | 22.03.2027 | £ 80.00 | £ 225.00 | £ 375.00 |
| 22.03.2027 | 09.04.2027 | £ 130.00 | £ 400.00 | £ 700.00 |
| 09.04.2027 | 12.04.2027 | £ 80.00 | £ 350.00 | £ 700.00 |
| 28.06.2027 | 23.07.2027 | £ 115.00 | £ 375.00 | £ 650.00 |
| 23.07.2027 | 03.09.2027 | £ 145.00 | £ 525.00 | £ 950.00 |
| 03.09.2027 | 06.09.2027 | £ 115.00 | £ 675.00 | £ 900.00 |
| 06.09.2027 | 27.09.2027 | £ 80.00 | £ 275.00 | £ 500.00 |
| 27.09.2027 | 22.10.2027 | £ 80.00 | £ 225.00 | £ 375.00 |
| April 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 13 | 1 | 2 | 3 | ||||
| 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 17 | 1 | ||||||
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 | |||||
| June 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 22 | 1 | 2 | 3 | 4 | 5 | ||
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 | |||
| July 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 26 | 1 | 2 | 3 | ||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 30 | |||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 35 | 29 | 30 | 31 | ||||
| September 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 35 | 1 | 2 | 3 | 4 | |||
| 36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 39 | 26 | 27 | 28 | 29 | 30 | ||
| Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review-
by Kim
5
Mrs
Posted 14.06.2025
Lovely comfortable van in a peaceful location. Great value for money
- 5
- 5
- 5
- 5
- 5
- 5
-
by Johanna
5
Perfect caravan!
Posted 05.05.2025
Beautiful caravan in a great location for beach & entertainment access. Very comfortable & clean. Andy was really helpful to deal with when booking. Would definitely return. Thankyou!
- 5
- 5
- 5
- 5
- 5
- 5