Primrose Valley 3 Bedroom Ref 29,
Primrose Valley, Filey, UK
3 Bedroom 6 Berth caravan hire Primrose Valley | Ref29
Modern 40x12 3 bedrooms (2 double bedrooms + 1 twin bedroom) family bathroom and en-suite to master bedroom. This 6 berth holiday home is located on the Primrose Field area of the Primrose Valley resort, ideally situated close to the Children's play area and just a few minutes walk to the main complex of Primrose Valley. This Holiday caravan does not allow pets.
The caravan has a secure full wrap arround gated decking with outdoor seating with a single private parking spot.
Holiday Caravan Features:
40x12 Modern 3 bedroom caravan.
Large Full wrap around decking.
Fully Double Glazed throughout.
1st double room with storage, wardrobes + en-suite.
2nd double room with storage and wardrobes.
Twin Bedroom with wardrobes and storage.
Large kitchen for any style cooking with full height fridge freezer.
Dining table and seating.
Large Bathroom, with walk in shower cubicle
Living area with 50” smart TV
Out door seating on looking to the childrens play area.
Freshly laundered bedding can be supplied for all beds for a one off cost.
Wi-Fi is available within the caravan.
Just £50 deposit is required to reserve your booking.
Lower on the webpage you can see exactly where the holiday caravan is located on google maps, we have marked its location. Please view all pictures, read reviews and enjoy viewing details of this lovely family Caravan.
Check in from - 4pm
Check out by - 10am
To learn more about Primrose Valley Facilities, Passes and Pass Prices have a look at our About Havens Primrose Valley information page.
Caravan Features
Double Glazing Central Heating Veranda Living Room TV Patio Table & Chairs Private Parking Hair Dryer FREE Wi-Fi Double Patio Doors En-Suite Bathroom No Pets Allowed Area: Primrose Field 17Holiday Resort Facilities
Splash Park Outdoor Swimming Go Karts Fun Fair\Theme Park Outdoor Cinema Convenience Store Restaurants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Kids Club Fishing lake Amusement arcade Aerial Adventure Football \ Basket Ball field Bike & Boat hire Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Outdoor Swimming Beach Water SportsDate from | Date to | Nightly | Mon - Fri | 7 Nights |
---|---|---|---|---|
21.04.2025 | 28.04.2025 | £ 102.00 | £ 500.00 | £ 750.00 |
28.04.2025 | 02.05.2025 | £ 102.00 | £ 300.00 | £ 480.00 |
02.05.2025 | 09.05.2025 | £ 132.00 | £ 300.00 | £ 550.00 |
09.05.2025 | 23.05.2025 | £ 102.00 | £ 300.00 | £ 480.00 |
23.05.2025 | 30.05.2025 | £ 158.00 | £ 540.00 | £ 800.00 |
30.05.2025 | 02.06.2025 | £ 102.00 | £ 300.00 | £ 800.00 |
02.06.2025 | 30.06.2025 | £ 102.00 | £ 360.00 | £ 690.00 |
30.06.2025 | 18.07.2025 | £ 140.00 | £ 520.00 | £ 800.00 |
18.07.2025 | 05.09.2025 | £ 170.00 | £ 800.00 | £ 1,100.00 |
05.09.2025 | 08.09.2025 | £ 140.00 | £ 800.00 | £ 1,050.00 |
08.09.2025 | 03.10.2025 | £ 100.00 | £ 350.00 | £ 574.00 |
April 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
13 | 1 | 2 | 3 | 4 | |||
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | ||
May 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
17 | 1 | 2 | |||||
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 |
June 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
22 | 1 | 2 | 3 | 4 | 5 | 6 | |
23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
26 | 28 | 29 | 30 | ||||
July 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
26 | 1 | 2 | 3 | 4 | |||
27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
30 | 26 | 27 | 28 | 29 | 30 | 31 | |
August 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
30 | 1 | ||||||
31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
35 | 30 | 31 |
September 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
35 | 1 | 2 | 3 | 4 | 5 | ||
36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
39 | 27 | 28 | 29 | 30 | |||
Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review