2 bedroom Primrose Valley Lodge Ref 24,
Primrose Valley, Filey, UK
2 Bedroom Luxury Lodge hire Primrose Valley | Ref24
This 42 x14ft 2 bedroom, 4 berth Lodge is located on the Lakeview area of the Primrose Valley resort just minutes to the Lakeside complex. 2 bedroom, 4 berth Gas central heated, double glazed Lodge is to let on Primrose Valley. The bedrooms consist of 1 twin room with full size single beds and 1 King size bedroom with en-suit shower\bathroom. The Lodge has a very large full wrap decking with table and chairs.
Primrose Valley has lots of activities and entertainment for families and has access to a lovely beach with a short stroll into Filey which also has a large Tesco for grocery shop if needed which is also 5 minutes in a car.
Local restaurants are in the immediate area and Flamingo Land theme park and Whitby is approximately 40 minutes away.
Holiday Caravan Features:
2 bedroom 4 berth Luxury Lodge.
42x14ft Modern luxury Lodge
Kingsize bedroom with storage, dressing table +en-suite bath\shower room.
Twin bedroom Room with full size single beds with wardrobes, storage + TV
Dining table & chairs and large square kitchen
integrated Fridge Freezer + Dishwasher
Large Bathroom, with walk in shower cubicle
Gas radiator central heating and fire in Living room
Fully double glazed windows
Kitchen with all usual cooking utilities, suitable for any style of cooking from light snack to full meal
40" Smart TV in the Living room
Just £50 deposit is required to reserve your booking.
Offered bookable breaks are Friday to Monday, Monday to Friday or 7+ nights from a Friday or Monday.
Lower on the webpage you can see exactly where the holiday caravan is located on google maps, we have marked its location. Please view all pictures, read reviews and enjoy viewing details of this lovely family Caravan.
Check in from - 4pm
Check out by - 10am
To learn more about Primrose Valley Facilities, Passes and Pass Prices have a look at our About Havens Primrose Valley information page.
Caravan Features
Double Glazing Central Heating Veranda Living Room TV Patio Table & Chairs Private Parking FREE Wi-Fi Double Patio Doors En-Suite Bathroom Pet Friendly Area: Lakeview 8Holiday Resort Facilities
Splash Park Outdoor Swimming Go Karts Fun Fair\Theme Park Outdoor Cinema Convenience Store Restaurants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Kids Club Fishing lake Amusement arcade Aerial Adventure Football \ Basket Ball field Bike & Boat hire Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Outdoor Swimming Beach Water SportsDate from | Date to | Nightly | Mon - Fri | 7 Nights |
---|---|---|---|---|
30.06.2025 | 21.07.2025 | £ 165.00 | £ 550.00 | £ 900.00 |
21.07.2025 | 29.08.2025 | £ 210.00 | £ 850.00 | £ 1,300.00 |
29.08.2025 | 01.09.2025 | £ 160.00 | £ 900.00 | £ 1,200.00 |
01.09.2025 | 29.09.2025 | £ 130.00 | £ 400.00 | £ 650.00 |
29.09.2025 | 24.10.2025 | £ 100.00 | £ 325.00 | £ 500.00 |
24.10.2025 | 03.11.2025 | £ 165.00 | £ 550.00 | £ 800.00 |
06.03.2026 | 03.04.2026 | £ 110.00 | £ 350.00 | £ 550.00 |
03.04.2026 | 17.04.2026 | £ 175.00 | £ 600.00 | £ 850.00 |
17.04.2026 | 01.05.2026 | £ 120.00 | £ 400.00 | £ 550.00 |
01.05.2026 | 08.05.2026 | £ 125.00 | £ 350.00 | £ 650.00 |
08.05.2026 | 22.05.2026 | £ 110.00 | £ 350.00 | £ 550.00 |
22.05.2026 | 29.05.2026 | £ 175.00 | £ 550.00 | £ 850.00 |
29.05.2026 | 01.06.2026 | £ 110.00 | £ 550.00 | £ 850.00 |
01.06.2026 | 29.06.2026 | £ 120.00 | £ 400.00 | £ 700.00 |
29.06.2026 | 20.07.2026 | £ 165.00 | £ 500.00 | £ 900.00 |
20.07.2026 | 04.09.2026 | £ 200.00 | £ 850.00 | £ 1,300.00 |
04.09.2026 | 07.09.2026 | £ 130.00 | £ 840.00 | £ 1,000.00 |
07.09.2026 | 28.09.2026 | £ 130.00 | £ 400.00 | £ 650.00 |
July 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
26 | 1 | 2 | 3 | 4 | |||
27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
30 | 26 | 27 | 28 | 29 | 30 | 31 | |
August 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
30 | 1 | ||||||
31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
35 | 30 | 31 |
September 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
35 | 1 | 2 | 3 | 4 | 5 | ||
36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
39 | 27 | 28 | 29 | 30 | |||
October 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
39 | 1 | 2 | 3 | ||||
40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
43 | |||||||
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
48 | 29 | 30 |
December 2025 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
48 | 1 | 2 | 3 | 4 | 5 | ||
49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
52 | 27 | 28 | 29 | 30 | 31 | ||
Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review