2 bedroom Primrose Valley Lodge Ref 24,
Primrose Valley, Filey, UK
2 bedroom 4 berth Lake View Lodge Hire - Primrose Valley | Ref 24
Luxury 2 bedroom 4 berth Lodge for hire at Primrose Valley Holiday Park. Pet-friendly and situated on a premium plot in the Lake View area, this holiday home features a large wrap-around decking with lovely water views. It is conveniently located just a 3 minute walk to the Lakeside complex, offering the perfect balance of peaceful scenery and easy access to the park's main activities.
Holiday Lodge Features
- 🔹 2 bedroom (Sleeps 4)
- 🔹 Double Glazing & Central Heating
- 🔹 Master Bedroom with en-suite
- 🔹 Twin Bedroom
- 🔹 American Fridge Freezer
- 🔹 FREE Dedicated Wi-Fi
- 🔹 Large Decking with Lake Views
- 🔹 3 Minute Walk to Lakeside Complex
- 🔹 Pet Friendly Accommodation
- 🔹 Dishwasher & Washing Machine
- 🔹 Private Parking Bay
- 🔹 Smart TV & Entertainment System
Location at Primrose Valley
Lake View 11 is a highly desirable area of the park, offering a peaceful atmosphere while remaining incredibly close to the Lakeside facilities. You are just a 3 minute walk from the Lakeside complex and roughly 10 minutes from the main entertainment hub. This luxury Lodge is designed for ultimate comfort, featuring a spacious layout and private parking.
To view the exact location on Google Maps View Ref 24 location on Google →. If you want to compare other options in this area, you can view more on Lake View here →.
Primrose Valley Holiday Park
Primrose Valley is Haven's flagship park, boasting four swimming pools and direct beach access. Enjoy a meal at the Wetherspoons Bar or grab a quick bite at Papa John’s. The Lakeside area, just a 3 minute walk from your door, offers boating and fishing activities for a more relaxed pace.
Frequently Asked Questions
How to Book Ref 24 Primrose Valley Lodge
Caravan Features
Double Glazing Central Heating Veranda Living Room TV Patio Table & Chairs Private Parking FREE Wi-Fi Double Patio Doors En-Suite Pet Friendly Area: Lakeview 8Holiday Resort Facilities
Splash Park Outdoor Swimming Go Karts Fun Fair\Theme Park Outdoor Cinema Convenience Store Restaurants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Kids Club Fishing lake Amusement arcade Aerial Adventure Football \ Basket Ball field Bike & Boat hire Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Outdoor Swimming Beach Water Sports| Date from | Date to | Nightly | Mon - Fri | 7 Nights |
|---|---|---|---|---|
| 06.03.2026 | 03.04.2026 | £ 110.00 | £ 350.00 | £ 550.00 |
| 03.04.2026 | 17.04.2026 | £ 175.00 | £ 600.00 | £ 850.00 |
| 17.04.2026 | 01.05.2026 | £ 120.00 | £ 400.00 | £ 550.00 |
| 01.05.2026 | 08.05.2026 | £ 125.00 | £ 350.00 | £ 650.00 |
| 08.05.2026 | 22.05.2026 | £ 110.00 | £ 350.00 | £ 550.00 |
| 22.05.2026 | 29.05.2026 | £ 175.00 | £ 550.00 | £ 850.00 |
| 29.05.2026 | 01.06.2026 | £ 110.00 | £ 550.00 | £ 850.00 |
| 01.06.2026 | 29.06.2026 | £ 120.00 | £ 400.00 | £ 700.00 |
| 29.06.2026 | 20.07.2026 | £ 165.00 | £ 500.00 | £ 900.00 |
| 20.07.2026 | 04.09.2026 | £ 200.00 | £ 850.00 | £ 1,300.00 |
| 04.09.2026 | 07.09.2026 | £ 130.00 | £ 840.00 | £ 1,000.00 |
| 07.09.2026 | 28.09.2026 | £ 130.00 | £ 400.00 | £ 650.00 |
| 28.09.2026 | 23.10.2026 | £ 100.00 | £ 325.00 | £ 500.00 |
| 23.10.2026 | 30.10.2026 | £ 165.00 | £ 550.00 | £ 800.00 |
| 30.10.2026 | 02.11.2026 | £ 105.00 | £ 550.00 | £ 800.00 |
| 02.11.2026 | 30.11.2026 | £ 105.00 | £ 350.00 | £ 550.00 |
| 28.06.2027 | 23.07.2027 | £ 165.00 | £ 550.00 | £ 900.00 |
| 23.07.2027 | 03.09.2027 | £ 200.00 | £ 800.00 | £ 1,300.00 |
| 03.09.2027 | 06.09.2027 | £ 130.00 | £ 900.00 | £ 1,200.00 |
| 06.09.2027 | 27.09.2027 | £ 110.00 | £ 400.00 | £ 650.00 |
| 27.09.2027 | 22.10.2027 | £ 100.00 | £ 325.00 | £ 500.00 |
| February 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 05 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 09 | 28 | ||||||
| March 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 09 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 13 | 28 | 29 | 30 | 31 | |||
| April 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 13 | 1 | 2 | 3 | ||||
| 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 17 | 1 | ||||||
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 | |||||
| June 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 22 | 1 | 2 | 3 | 4 | 5 | ||
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 | |||
| July 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 26 | 1 | 2 | 3 | ||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review