3 Bedroom Primrose Valley Lodge Ref 20,
Primrose Valley, Filey, Uk
3 bedroom 6 berth Luxury Lodge Hire - Primrose Valley | Ref 20
Stunning pet friendly 3 bedroom 6 berth holiday Lodge located on the Rose Bank area of Primrose Valley Haven Holiday Park. Situated just a 6 minute walk to the complex, this 42x14ft luxury lodge features full height front bay windows, gas central heating, and double glazing throughout, King-size master bed with en-suite wc. Perfect for families seeking a premium coastal retreat.
Holiday Lodge Features
- 🔹 3 bedroom (Sleeps 6)
- 🔹 Double Glazing & Central Heating
- 🔹 Master Bedroom with King-size Bed
- 🔹 Two Twin Bedrooms with Storage
- 🔹 Spacious Open-plan Living Area
- 🔹 FREE Dedicated Wi-Fi
- 🔹 Enclosed Wrap-around Decking
- 🔹 6 Minute Walk to Main Complex
- 🔹 Pet Friendly Accommodation
- 🔹 Dishwasher & Washing Machine
- 🔹 Two Large 3-Seater Sofas
- 🔹 Living Room Smart TV
Location at Primrose Valley
Rose Bank G8 is ideally located for families, offering a quiet setting while being just a 6 minute walk from the main FunWorks complex. You are within easy reach of the main entertainment, restaurants, and the outdoor cinema. This area provides a fantastic base for exploring the park while remaining tucked away enough for a peaceful evening. To view the exact location on Google Maps View Ref 20 location on Google →. If you want to compare other options in this area, you can view more on Rose Bank here →.
Primrose Valley Holiday Park
Primrose Valley is a flagship destination featuring four swimming pools, adventure playgrounds, and direct beach access. From the thrill of the fairground to the relaxed atmosphere of the fishing lake, there is something for every age. Enjoy onsite dining at Wetherspoons, Papa John's, or Slim Chickens.
Frequently Asked Questions
How to Book Ref 20 Primrose Valley Lodge
Caravan Features
Double Glazing Central Heating Veranda Living Room TV Bedroom TV Patio Table & Chairs FREE Wi-Fi Double Patio Doors En-Suite Pet Friendly Area: Rose Bank G8Holiday Resort Facilities
Splash Park Outdoor Swimming Go Karts Fun Fair\Theme Park Outdoor Cinema Convenience Store Restaurants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Kids Club Fishing lake Amusement arcade Beach Access Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Outdoor Swimming Beach Animal Farm| Date from | Date to | Nightly | Mon - Fri | 7 Nights |
|---|---|---|---|---|
| 13.04.2026 | 01.05.2026 | £ 105.00 | £ 350.00 | £ 550.00 |
| 01.05.2026 | 08.05.2026 | £ 125.00 | £ 350.00 | £ 650.00 |
| 08.05.2026 | 22.05.2026 | £ 110.00 | £ 350.00 | £ 550.00 |
| 22.05.2026 | 29.05.2026 | £ 175.00 | £ 550.00 | £ 850.00 |
| 29.05.2026 | 01.06.2026 | £ 110.00 | £ 550.00 | £ 850.00 |
| 01.06.2026 | 29.06.2026 | £ 120.00 | £ 400.00 | £ 700.00 |
| 29.06.2026 | 20.07.2026 | £ 165.00 | £ 500.00 | £ 900.00 |
| 20.07.2026 | 04.09.2026 | £ 200.00 | £ 850.00 | £ 1,300.00 |
| 04.09.2026 | 07.09.2026 | £ 130.00 | £ 840.00 | £ 1,000.00 |
| 07.09.2026 | 28.09.2026 | £ 130.00 | £ 400.00 | £ 650.00 |
| 28.09.2026 | 23.10.2026 | £ 100.00 | £ 325.00 | £ 500.00 |
| 23.10.2026 | 30.10.2026 | £ 165.00 | £ 550.00 | £ 800.00 |
| 30.10.2026 | 02.11.2026 | £ 105.00 | £ 550.00 | £ 800.00 |
| 02.11.2026 | 30.11.2026 | £ 105.00 | £ 350.00 | £ 550.00 |
| 12.03.2027 | 22.03.2027 | £ 110.00 | £ 350.00 | £ 550.00 |
| 22.03.2027 | 09.04.2027 | £ 175.00 | £ 600.00 | £ 850.00 |
| 09.04.2027 | 12.04.2027 | £ 105.00 | £ 350.00 | £ 850.00 |
| 28.06.2027 | 23.07.2027 | £ 165.00 | £ 550.00 | £ 900.00 |
| 23.07.2027 | 03.09.2027 | £ 200.00 | £ 800.00 | £ 1,300.00 |
| 03.09.2027 | 06.09.2027 | £ 130.00 | £ 900.00 | £ 1,200.00 |
| 06.09.2027 | 27.09.2027 | £ 110.00 | £ 400.00 | £ 650.00 |
| 27.09.2027 | 22.10.2027 | £ 100.00 | £ 325.00 | £ 500.00 |
| April 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 13 | 1 | 2 | 3 | ||||
| 14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 17 | 1 | ||||||
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 | |||||
| June 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 22 | 1 | 2 | 3 | 4 | 5 | ||
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 | |||
| July 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 26 | 1 | 2 | 3 | ||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 30 | |||||||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 35 | 29 | 30 | 31 | ||||
| September 2026 | |||||||
| Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 35 | 1 | 2 | 3 | 4 | |||
| 36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 39 | 26 | 27 | 28 | 29 | 30 | ||
| Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write Review