3 bedroom primrose valley ref 54,
Primrose Valley, United Kingdom
Our lovely modern 12ft wide, 3 bedrooms with pull up bed in the lounge, sleeps up to 8 people and is located on the fantastic Haven Primrose Valley 5 star park on the East Coast Filey. Free High Speed Wifi, TV's With all the channels you may require, plus Netflix.
Double hard standing parking next to the caravan.
Other nearby attractions include : Scarborough Sea Life Centre, Flamingo Land Fun Park & Zoo, Eden Camp, Flamborough Head Working Lighthouse, Bempton Cliffs Bird Sanctuary, Whitby Abbey, York Minister Cathedral, York Castle Museum, Jorvik Viking Centre and not far from the spectacular North York Moors.
There is a regular Bus service from the site running to Filey, Scarborough and Bridlington. There is direct beach access down to the beautiful Filey Bay stretch of golden sand, Filey is just a 20-25 minute walk along the beach.
The Park offers a whole host of excellent modern facilities for all ages, including an entertainment complex with two venues, Funworks amusement arcade, 2 heated swimming/fun pools with slides, a funfair, soft play areas, bars & restaurants (Mash and Barrel, Burger King burger bar, Cooks fish and chips, Papa Johns pizza, Starbucks and Millies cookies), boating and fishing lake, a wide selection of bookable indoor and outdoor adventure activities and a convenience store and Gift Shop. All ideally suited for a great family holiday by the sea.
On site bus service to Filey, Bridlington and Scarborough where there are regular boat trips.
Amenities at a Glance:
Bars x 4
Barbecue Facilities
Beach
Children's Clubs
Children's Entertainment
Children's Pool
Grocery Store
Fishing
Fun Fair
Golf
Boating Lake
Go Karts
Crazy Mini Golf
Lazer Quest
Laundry Facilities
Live Entertainment
Bingo
Playground
Restaurant
Swimming Pools
Take Away/Snack Bar
Rock Climbing
Archery
Amusement Arcades
Caravan Features
Double Glazing Veranda DVD Player Living Room TV Private Parking Hair Dryer Blow Heating FREE WIFI Pet FriendlyHoliday Resort Facilities
Splash Park Outdoor Swimming Go Karts Fun Fair\Theme Park Starbucks Convenience Store Resturants Children Live Lounge Adults Show Bar Park WIFI Laundry Indoor Swimming Pool Indoor Child play Area Outdoor Child play Area Kids Club Fishing lake Amusement arcade High Ropes - Zip Line Football \ Basket Ball field Bike hire Paddle boat hire Pizza\Burger\Fish Takeaway foodLocal Area Facilities <5 Miles
Fun Fair\Theme Park Outdoor Swimming Splash Park Beach Theatre Water Sports Animal FarmOther details
Disabled accessDate from | Date to | Nightly | Mon - Fri | 7 Nights |
---|---|---|---|---|
02.04.2021 | 17.04.2021 | £ 130.00 | £ 460.00 | £ 680.00 |
17.04.2021 | 30.04.2021 | £ 90.00 | £ 380.00 | £ 480.00 |
30.04.2021 | 03.05.2021 | £ 120.00 | £ 460.00 | £ 620.00 |
03.05.2021 | 28.05.2021 | £ 110.00 | £ 420.00 | £ 560.00 |
28.05.2021 | 05.06.2021 | £ 140.00 | £ 520.00 | £ 660.00 |
05.06.2021 | 02.07.2021 | £ 130.00 | £ 490.00 | £ 580.00 |
02.07.2021 | 23.07.2021 | £ 130.00 | £ 490.00 | £ 620.00 |
23.07.2021 | 06.09.2021 | £ 160.00 | £ 580.00 | £ 890.00 |
06.09.2021 | 01.10.2021 | £ 90.00 | £ 320.00 | £ 480.00 |
01.10.2021 | 22.10.2021 | £ 80.00 | £ 310.00 | £ 380.00 |
22.10.2021 | 08.11.2021 | £ 120.00 | £ 440.00 | £ 580.00 |
April 2021 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
12 | 1 | 2 | |||||
13 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
14 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
16 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
16 | |||||||
17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
18 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
19 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
21 | 29 | 30 | 31 |
June 2021 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
21 | 1 | 2 | 3 | 4 | |||
22 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
23 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
24 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
25 | 26 | 27 | 28 | 29 | 30 | ||
July 2021 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
25 | 1 | 2 | |||||
26 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
27 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
28 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
29 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
30 | 31 |
August 2021 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
30 | 1 | 2 | 3 | 4 | 5 | 6 | |
31 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
32 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
33 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
34 | 28 | 29 | 30 | 31 | |||
September 2021 | |||||||
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
34 | 1 | 2 | 3 | ||||
35 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
36 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
37 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
38 | 25 | 26 | 27 | 28 | 29 | 30 | |
Available | Pending | Confirmed |
We value your feedback, and would like to show you a selection of the comments we have received from our customers. Have you stayed with us recently?
Write ReviewRecommended
-
The Primrose Valley 6 Berth Caravan
Primrose Valley, Filey, UK -
BeachComber 3 Bedroom Primrose Valley
Primrose Valley, Filey, UK -
Platinum 2 bedroom Reighton Sands Ref 5
Reighton Sands, Filey, UK -
Reighton Sands 6 Berth Ref 25
Reighton Sands, Filey, UK -
Luxury 3 Bedroom Primrose Valley ref 27
Primrose Valley, Filey, UK -
Horizon 8 berth Primrose Valley
Primrose Valley, Filey, UK -
Primrose Valley Filey ref 30
Primrose Valley, Filey, UK -
Reighton Sands Platinum 6 Berth Ref 38
Reighton Sands, Filey, UK -
3 Bedroom Reighton Sands Ref 50
Reighton Sands, Filey, UK -
Primrose Valley 8 Berth Ref 52
Primrose Valley, Filey, UK -
Primrose Valley Lakeside Lodge Ref64
Primrose Valley, Filey, UK -
Primrose Valley 3 Bedroom Lodge Ref 65
Primrose Valley, Filey, UK